Environmental Studies (BA/BS)
The environmental studies major provides students with opportunities to work alongside world-class scholars and researchers, develop concrete skills and analytical abilities, and gain hands-on experience solving environmental issues. The environmental studies major emphasizes an interdisciplinary approach to environmental topics that combines the natural sciences, social sciences, policy studies, sustainable design, and the humanities. The curriculum includes environmentally-related courses taught by more than 100 participating faculty from 30 campus programs and departments.
The environmental studies major is flexible, allowing you to tailor coursework with a focal point of your choice to meet specific educational and career goals. We prioritizes practical learning experiences where you will link theory to practice and build transferable skills through internships, research, and community involvement. Our Environmental Leadership Program and a robust internship program offer capstone experiences for undergraduate students that provide training in teamwork, time management, communication, and problem solving skills that are increasingly valued in all careers.
Program's Admission Requirements
Please visit the program's website.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Articulate the contributions from the social sciences, natural sciences, and humanities in understanding environmental issues.
- Articulate major root causes of environmental problems and avenues for addressing them.
- Discuss several key concepts within the field of environmental studies (e.g. sustainability, environmental justice, climate change, humans varied ways of understanding and representing nature, the relationship between nature and culture), drawing on interdisciplinary perspectives.
- Demonstrate critical thinking and communication skills, including the ability to: a) Critically analyze environmental information, data and problems; b) Interpret a variety of environmental writings; c) Synthesize diverse information sources; d) Communicate effectively through written and oral communication.
Environmental Studies Major Requirements
The Environmental Studies major is customizable, allowing students to tailor their coursework to meet specific education and career goals. Students can concentrate on focal areas of their choosing and select from a variety of courses across disciplines, which provides students with a robust, well-rounded educational experience.
The major requires a minimum of 92 credits including 56 upper-division credits.
Except for ENVS 401-409, all courses applied to the major must be graded, and a C- or better must be earned in all graded courses. As many as four upper-division courses may be used to fulfill the requirements of another major. This limit only applies to courses with the same primary subject code as the second major.
Major requirements sheets containing detailed information about specific courses are available on the Environmental Studies website, in the Environmental Studies office, or by visiting an advisor in Tykeson Hall.
Check prerequisites for all upper-division courses. Environmental Studies majors are not exempt from the required prerequisites.
| Code | Title | Credits |
|---|---|---|
| Area 1. Lower-Division ENVS Core | ||
| ENVS 201 | Introduction to Environmental Studies: Social Sciences | 4 |
| ENVS 202 | Introduction to Environmental Studies: Natural Sciences | 4 |
| ENVS 203 | Introduction to Environmental Studies: Humanities | 4 |
| Area 2. Lower-Division Math and Science | ||
| MATH 111Z | Precalculus I: Functions 1 | 4 |
| Statistics course | 4 | |
| Elementary Statistics I | ||
| Statistical Methods I | ||
| Earth and Environmental Data Analysis | ||
| Geographic Data Analysis | ||
| Approved introductory sequence iin natural science | 12 | |
| Course from different natural science sequence or from the list of approved science courses | 4 | |
| Area 3A. Upper-Divisioin Natural Science | ||
| Two upper-division natural science courses from the major requirements sheet | 8 | |
| Area 3B. Upper-Division Soc Sci, Policy, Humanities, and Design | ||
| Social science foundation course | 4 | |
| Policy foundation course | 4 | |
| Humanities foundation course | 4 | |
| Design foundation course | 4 | |
| Six additional courses: three from one of the above areas; three from another | 24 | |
| Area 4. Environmental Issues | ||
| ENVS 411 | Environmental Issues: [Topic] | 4 |
| or ENVS 425 | Environmental Education Theory and Practice | |
| or ENVS 427 | Environmental and Ecological Monitoring | |
| Area 5. Practical Learning Experience | ||
| All ENVS majors must complete 4 upper-division credits that provide career or graduate school readiness skills. | 4 | |
| Thesis | ||
| Internship: [Topic] | ||
| Environmental Leadership: [Topic] | ||
| Overseas Studies: GlobalWorks Institute Internship (Internship) | ||
| Total Credits | 92 | |
- 1
Recommended course; however, a university-level mathematics course that counts toward the bachelor of science mathematics requirement fulfills the requirement.
Approved Courses
| Code | Title | Credits |
|---|---|---|
| Introductory Sequence in Natural Science | ||
| Life Sciences | ||
| Principles of Biology I: Cells and Principles of Biology II: Organisms and Principles of Biology III: Ecology and Evolution | ||
| Preparatory Chemistry and Principles of Biology I: Cells and Principles of Biology III: Ecology and Evolution | ||
| General Chemistry I and Principles of Biology I: Cells and Principles of Biology III: Ecology and Evolution | ||
| Chemistry | ||
| General Chemistry I and General Chemistry II and General Chemistry III | ||
| Earth Sciences | ||
| Exploring Planet Earth | ||
or ERTH 201 | Dynamic Planet Earth | |
| Exploring Earth’s Environment | ||
or ERTH 202 | Earth's Surface and Environment | |
| Exploring Earth History | ||
or ERTH 203 | History of Life | |
| Physical Sciences | ||
| Preparatory Chemistry and Physics of Energy and Environment and Solar and Other Renewable Energies | ||
| General Physics and General Physics and General Physics | ||
| Non-Sequence Science Courses | ||
| Introduction to Traditional Ecological Knowledge | ||
| Introduction to Human Origins | ||
| Introduction to Biological Anthropology 1 | ||
| Introduction to Ecology 1 | ||
| Ocean Planet 1 | ||
| Sustainability and the Science Behind It | ||
| The Natural Environment | ||
| Geology of National Parks | ||
- 1
These courses cannot be used with the Life Science sequence.
Upper-Division Natural Science Courses
| Code | Title | Credits |
|---|---|---|
| ANTH 341 | Food Origins | 4 |
| ANTH 344 | Oregon Archaeology | 4 |
| ANTH 361 | Human Evolution | 4 |
| ANTH 362 | Human Biological Variation | 4 |
| ANTH 369 | Human Growth and Development | 4 |
| ANTH 463 | Primate Behavior | 4 |
| ANTH 467 | Paleoecology and Human Evolution | 4 |
| ANTH 472 | Primate Conservation Biology | 4 |
| ANTH 487 | Bioanthropology Methods | 4 |
| BI 307 | Forest Biology | 4 |
| BI 357 | Marine Biology | 4 |
| BI 359 | Plant Biology | 4 |
| BI 370 | General Ecology | 4 |
| BI 380 | Evolution | 4 |
| BI 390 | Animal Behavior | 4 |
| BI 432 | Mycology | 5 |
| BI 442 | Systematic Botany | 5 |
| BI 448 | Field Botany | 4 |
| BI 451 | Invertebrate Zoology | 1-10 |
| BI 454 | Estuarine Biology | 5 |
| BI 455 | Marine Birds and Mammals | 1-6 |
| BI 457 | Marine Biology: [Topic] | 1-8 |
| BI 458 | Biological Oceanography | 5 |
| BI 471 | Population Ecology | 4 |
| BI 472 | Community Ecology | 4 |
| BI 474 | Marine Ecology 1 | 1-8 |
| CH 331 | Organic Chemistry I | 4 |
| CH 335 | Organic Chemistry II | 4 |
| CH 336 | Organic Chemistry III | 4 |
| CH 341 | Majors Track Organic Chemistry I | 4 |
| CH 342 | Majors Track Organic Chemistry II | 4 |
| CH 343 | Majors Track Organic Chemistry III | 4 |
| ENVS 465 | Wetland Ecology and Management | 4 |
| ENVS 477 | Soil Science | 4 |
| ERTH 304 | The Fossil Record 2 | 4 |
| ERTH 305 | Dinosaurs 2 | 4 |
| ERTH 306 | Volcanoes and Earthquakes 2 | 4 |
| ERTH 307 | Oceanography 2 | 4 |
| ERTH 308 | Geology of Oregon and the Pacific Northwest 2 | 4 |
| ERTH 310 | Earth Resources and the Environment | 4 |
| ERTH 311 | Earth Materials | 5 |
| ERTH 315 | Earth Physics | 4 |
| ERTH 316 | Introduction to Hydrogeology | 4 |
| ERTH 319 | Field Studies Oregon Geology | 4 |
| ERTH 331 | Mineralogy | 5 |
| ERTH 332 | Introduction to Petrology | 5 |
| ERTH 334 | Sedimentology and Stratigraphy | 4 |
| ERTH 353 | Geologic Hazards | 4 |
| ERTH 434 | Vertebrate Paleontology | 4 |
| ERTH 436 | Paleoecology and Functional Morphology | 4 |
| ERTH 441 | Hillslope Geomorphology | 4 |
| ERTH 451 | Hydrogeology | 4 |
| ERTH 454 | Fluid Dynamics | 4 |
| ERTH 455 | Mechanical Earth | 4 |
| ERTH 468 | Introduction to Seismology | 4 |
| ERTH 473 | Isotope Geochemistry | 4 |
| ERTH 474 | Soil and Environmental Chemistry | 4 |
| GEOG 321 | Climatology | 4 |
| GEOG 322 | Geomorphology | 4 |
| GEOG 323 | Biogeography | 4 |
| GEOG 360 | Watershed Science and Policy | 4 |
| GEOG 361 | Global Environmental Change | 4 |
| GEOG 421 | Advanced Climatology: [Topic] | 4 |
| GEOG 423 | Advanced Biogeography: [Topic] | 4 |
| GEOG 425 | Hydrology and Water Resources | 4 |
| GEOG 427 | Fluvial Geomorphology | 4 |
| GEOG 430 | Long-Term Environmental Change | 4 |
| GEOG 433 | Fire and Natural Disturbances | 4 |
| GEOG 481 | GIScience I | 4 |
| GEOG 482 | GIScience II | 4 |
| GEOG 485 | Remote Sensing I | 4 |
| GEOG 486 | Remote Sensing II | 4 |
| GEOG 489 | Mapping with Drones | 4 |
| GEOG 491 | Advanced Geographic Information Systems | 4 |
| GEOG 495 | Geographic Data Analysis | 4 |
- 1
If 8 credits, then counts as 2 courses.
- 2
Only one course of ERTH 30X will apply.
Upper-Division Social Science, Policy, Humanities, and Design Courses
| Code | Title | Credits |
|---|---|---|
| Social Science - Foundation Courses | ||
| ENVS 435 | Environmental Justice | 4 |
| ENVS 450 | Political Ecology | 4 |
| ENVS 455 | Sustainability | 4 |
| ES 354 | Environmental Racism | 4 |
| GEOG 341 | Population and Environment | 4 |
| SOC 416 | Issues in Environmental Sociology: [Topic] | 4 |
| Social Science - Elective Courses | ||
| ANTH 320 | Native North Americans | 4 |
| ES 350 | Native Americans and the Environment | 4 |
| GEOG 342 | Geography of Globalization | 4 |
| GEOG 442 | Urban Geography | 4 |
| GEOG 465 | Environment and Development | 4 |
| GEOG 468 | Contemporary Food Systems | 4 |
| GLBL 420 | Global Community Development | 4 |
| GLBL 421 | Gender and International Development | 4 |
| SOC 304 | Community, Environment, and Society | 4 |
| WGS 331 | Science, Technology, and Gender | 4 |
| WGS 432 | Gender, Environment, and Development | 4 |
| Policy - Foundation Courses | ||
| ENVS 335 | Allocating Scarce Environmental Resources | 4 |
| PPPM 443 | Natural Resource Policy | 4 |
| PPPM 444 | Environmental Policy | 4 |
| PS 367 | Politics, Science, and Climate Change | 4 |
| PS 477 | International Environmental Politics | 4 |
| Policy - Elective Courses | ||
| EC 330 | Urban and Regional Economic Problems | 4 |
| EC 333 | Resource and Environmental Economic Issues | 4 |
| EC 434 | Environmental Economics | 4 |
| LAW 310 | Environmental Regulation | 4 |
| PPPM 331 | Environmental Management | 4 |
| PPPM 340 | Climate Change Policy | 4 |
| PPPM 370 | Global Sustainable Development and Policy | 4 |
| PPPM 418 | Introduction to Public Law | 4 |
| PPPM 438 | Transportation Issues in Planning: [Topic] | 4 |
| PPPM 442 | Sustainable Urban Development | 4 |
| PPPM 446 | Socioeconomic Development Planning | 4 |
| PPPM 480 | Nonprofit Management | 4 |
| Humanities - Foundation Courses | ||
| ARH 368 | Arts and Visual Cultures of Climate Change | 4 |
| ENG 469 | Literature and the Environment: [Topic] | 4 |
| ENVS 345 | Environmental Ethics | 4 |
| ENVS 430 | Nature in Popular Culture | 4 |
| HIST 378 | American Environmental History to 1890 | 4 |
| HIST 379 | American Environmental History 1890 to Present | 4 |
| HIST 473 | American Environmental History: [Topic] | 4 |
| PHIL 340 | Environmental Philosophy | 4 |
| Humanities - Elective Courses | ||
| ENG 325 | Literature of the Northwest | 4 |
| FLR 320 | Car Cultures | 4 |
| GER 357 | Nature, Culture, and the Environment | 4 |
| JPN 473 | Japanese Environmental Cinema | 4 |
| PHIL 309 | Global Justice | 4 |
| PHIL 339 | Introduction to Philosophy of Science | 4 |
| PHIL 345 | Place in the Cosmos | 4 |
| Design - Foundation Courses | ||
| ARCH 431 | Community Design | 3 |
| ARCH 435 | Principles of Urban Design | 4 |
| ARCH/ENVS 494M | Passive Heating | 4 |
| ENVS 459 | Water, Public Health, and the Environment | 4 |
| ENVS 467 | Sustainable Agriculture | 4 |
| MGMT 422 | Sustainable Business Strategy and Implementation | 4 |
| PPPM 442 | Sustainable Urban Development | 4 |
| PPPM 445 | Green Cities | 4 |
| Design - Elective Courses | ||
| LA 326 | Plants: Fall | 4 |
| LA 328 | Spring Plants | 4 |
| LA 337 | Landscape Field Work: [Topic] | 1-4 |
| LA 390 | Urban Farm | 2-4 |
| LA 429 | Civic Agriculture | 4 |
| LA 441 | Principles of Applied Ecology | 2-6 |
| MGMT 443 | Life Cycle Assessment | 4 |
| MKTG 468 | Marketing, Sustainability, and Ethics | 4 |
Four-Year Degree Plan
The degree plan shown is only a sample of how students may complete their degrees in four years. There are alternative ways. Students should consult their advisor to determine the best path for them.
Bachelor of Arts in Environmental Studies (Policy and Social Science Focus)
| First Year | |||
|---|---|---|---|
| Fall | Milestones | Credits | |
| ENVS 201 | Introduction to Environmental Studies: Social Sciences | 4 | |
| WR 121Z | Composition I | 4 | |
| First term of 1st-year second-language sequence | 4 | ||
| Core-education course | 4 | ||
| Credits | 16 | ||
| Winter | |||
| ENVS 202 | Introduction to Environmental Studies: Natural Sciences | 4 | |
| WR 122Z | Composition II | 4 | |
| Second term of 1st-year second-language sequence | 4 | ||
| Core-education course | 4 | ||
| Credits | 16 | ||
| Spring | |||
| ENVS 203 | Introduction to Environmental Studies: Humanities | 4 | |
| Third term of 1st-year second-language sequence | 4 | ||
| MATH 111Z | Precalculus I: Functions | 4 | |
| Core-education course that also satisfies global perspective cultural literacy requirement | 4 | ||
| Credits | 16 | ||
| Second Year | |||
| Fall | |||
| First term of 2nd-year second-language sequence | 4 | ||
| ERTH 201 | Dynamic Planet Earth | 4 | |
| SOC 312 | Statistical Analysis in Sociology | 4 | |
| Core-education course | 4 | ||
| Credits | 16 | ||
| Winter | |||
| Second term of 2nd-year second-language sequence | 4 | ||
| ERTH 202 | Earth's Surface and Environment | 4 | |
| Core-education course | 4 | ||
| Core-education course that also satisfies US: DIA cultural literacy requirement | 4 | ||
| Credits | 16 | ||
| Spring | |||
| Third term of 2nd-year second-language sequence | 4 | ||
| ERTH 203 | History of Life | 4 | |
| Core-education courses | 8 | ||
| Credits | 16 | ||
| Third Year | |||
| Fall | |||
| ANTH 170 | Introduction to Human Origins | 4 | |
| GEOG 341 | Population and Environment | 4 | |
| PS 477 | International Environmental Politics | 4 | |
| Core-education course | 4 | ||
| Credits | 16 | ||
| Winter | |||
| GEOG 321 | Climatology | 4 | |
| LA 440 | Introduction to Landscape Planning Analysis | 4 | |
| PHIL 340 | Environmental Philosophy | 4 | |
| Course that satisfies minor requirements | 4 | ||
| Credits | 16 | ||
| Spring | |||
| ES 350 | Native Americans and the Environment | 4 | |
| ERTH 304 | The Fossil Record | 4 | |
| Course that satisfies minor requirements | 4 | ||
| Credits | 12 | ||
| Fourth Year | |||
| Fall | |||
| GLBL 425 | Global Food Security | 4 | |
| Course that satisfies minor requirements | 4 | ||
| Credits | 8 | ||
| Winter | |||
| ENVS 411 | Environmental Issues: [Topic] | 4 | |
| GLBL 446 | Development and Social Change in Latin America | 4 | |
| Course that satisfies minor requirements | 4 | ||
| Credits | 12 | ||
| Spring | |||
| EC 330 | Urban and Regional Economic Problems | 4 | |
| ENVS 404 | Internship: [Topic] | 4 | |
| Course that satisfies minor requirements | 4 | ||
| Credits | 12 | ||
| Total Credits | 172 | ||
Bachelor of Science in Environmental Studies (Humanities and Sustainable Design Focus)
| First Year | |||
|---|---|---|---|
| Fall | Milestones | Credits | |
| ENVS 201 | Introduction to Environmental Studies: Social Sciences | 4 | |
| WR 121Z | Composition I | 4 | |
| Core-education course in arts and letters | 4 | ||
| Cultural literacy course in global perspective | 4 | ||
| Credits | 16 | ||
| Winter | |||
| ENVS 202 | Introduction to Environmental Studies: Natural Sciences | 4 | |
| WR 122Z | Composition II | 4 | |
| Core-education course in social science | 4 | ||
| Core-education course in arts and letters | 4 | ||
| Credits | 16 | ||
| Spring | |||
| ENVS 203 | Introduction to Environmental Studies: Humanities | 4 | |
| MATH 111Z | Precalculus I: Functions | 4 | |
| Cultural literacy course in US: DIA | 4 | ||
| Core-education course in arts and letters | 4 | ||
| Credits | 16 | ||
| Second Year | |||
| Fall | |||
| CH 150Z | Preparatory Chemistry | 4 | |
| MATH 112Z | Precalculus II: Trigonometry | 4 | |
| GEOG 141 | The Natural Environment | 4 | |
| Core-education course in social science | 4 | ||
| Credits | 16 | ||
| Winter | |||
| BI 221Z | Principles of Biology I: Cells | 5 | |
| Core-education course in arts and letters | 4 | ||
| STAT 243Z | Elementary Statistics I | 4 | |
| Elective course | 4 | ||
| Credits | 17 | ||
| Spring | |||
| BI 223Z | Principles of Biology III: Ecology and Evolution | 5 | |
| GEOG 341 | Population and Environment | 4 | |
| PS 367 | Politics, Science, and Climate Change | 4 | |
| Elective course | 4 | ||
| Credits | 17 | ||
| Third Year | |||
| Fall | |||
| ENVS 345 | Environmental Ethics | 4 | |
| PPPM 445 | Green Cities | 4 | |
| BI 357 | Marine Biology | 4 | |
| Elective course | 4 | ||
| Credits | 16 | ||
| Winter | |||
| ENG 325 | Literature of the Northwest | 4 | |
| LA 390 | Urban Farm | 4 | |
| BI 307 | Forest Biology | 4 | |
| Elective course | 4 | ||
| Credits | 16 | ||
| Spring | |||
| HIST 378 | American Environmental History to 1890 | 4 | |
| ENVS 467 | Sustainable Agriculture | 4 | |
| Elective courses | 8 | ||
| Credits | 16 | ||
| Fourth Year | |||
| Fall | |||
| ENVS 411 | Environmental Issues: [Topic] | 4 | |
| PHIL 309 | Global Justice | 4 | |
| Elective course | 4 | ||
| Credits | 12 | ||
| Winter | |||
| ARCH 435 | Principles of Urban Design | 4 | |
| Elective courses | 8 | ||
| Credits | 12 | ||
| Spring | |||
| ENVS 404 | Internship: [Topic] | 4 | |
| Elective courses | 8 | ||
| Credits | 12 | ||
| Total Credits | 182 | ||
