Family and Human Services (BEd)
240 HEDCO Education Building
541-346-0909
fhs@uoregon.edu
Students in the family and human services (FHS) program are committed to helping individuals improve their quality of life. Reflecting the diversity of the community and social service sector, FHS is interdisciplinary, drawing on the fields of psychology and counseling, social work, prevention science, public health, human development, and sociology.
Alongside like-minded peers, you’ll analyze and create systems of community care for children and families. You’ll learn how to help children and families develop effective ways to succeed in today’s complex world, and you’ll gain an understanding of evidenced-based interventions, prevention, and agency policy and practices.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate understanding of human services history, theories, basic social science methods, and their applications in practice.
- Systematically analyze individual, family, and community needs; plan and implement appropriate strategies and services; and evaluate effectiveness of services.
- Demonstrate interpersonal skills and awareness of their own values, personalities, power/privilege, biases, interpersonal styles and limitations.
- Demonstrate knowledge of the legal, ethical and professional standards of human service professions and demonstrate an ability to apply strategies for these standards in human service contexts.
- Demonstrate understanding of risk and protective factors across all levels of the social ecological model that promote or inhibit human functioning and health equity, and they will incorporate this knowledge when engaging with individuals, families, communities, and policymakers.
Students who major in FHS must select one emphasis area in which to complete additional coursework beyond a shared set of core courses.
- The Prevention Science (PS) emphasis prepares students for graduate studies and careers that will involve prevention-focused program development and evaluation.
- The Direct Service Intensive (DSI) emphasis prepares students for graduate studies and careers that will involve direct delivery of interventions.
Family and Human Services Major Requirements
Courses used to fulfill the major requirements must be taken for a letter grade and passed with a grade of C- or better.
Prevention Science Emphasis
Code | Title | Credits |
---|---|---|
Premajor Core | ||
FHS 213 | Issues for Children and Families | 4 |
FHS 215 | Exploring Family and Human Services | 3 |
FHS 216 | Diversity in Human Services | 4 |
Professional Studies | ||
CPSY 217 | Foundations of Student Health and Well-Being | 3 |
FHS 301 | Writing for Human Services Professionals | 3 |
FHS 328 | Human Development in the Family Context | 3 |
FHS 330 | Individual Interventions in Ecological Contexts | 4 |
FHS 331 | Group and Community Interventions | 3 |
FHS 420 | Research in Human Services | 3 |
or PSY 303 | Research Methods in Psychology: [Topic] | |
or SOC 311 | Research Methods | |
FHS 471 | Human Services Professional Ethics | 3 |
FHS 492 | Contemporary Issues in Public Health | 3 |
Advanced Interventions & Case Management | 3 | |
Child and Family Case Management | ||
Adolescent and Adult Case Management | ||
Research Experience | 2 | |
Research: [Topic] | ||
Equity and Diversity | 4 | |
Sexuality and Culture | ||
Science, Race, and Society | ||
American Deaf Culture | ||
Introduction to Ethnic Studies | ||
Social Equity and Criminal Justice | ||
Value Systems in Cross-Cultural Perspective | ||
Philosophy and Cultural Diversity | ||
Social and Political Philosophy | ||
Social Inequality | ||
Social Issues and Movements | ||
Race and Ethnicity | ||
Sociology of Gender | ||
Introduction to Women's and Gender Studies | ||
Introduction to Queer Studies | ||
Feminist Perspectives: Identity, Race, Culture | ||
Queer Theory | ||
Women, Work, and Class | ||
Professional Depth | 6 | |
Youth Psychopathology in Context | ||
Prevention Science in Practice | ||
Prevention Science in Practice Supervision | ||
Introduction to City Planning | ||
Introduction to the Nonprofit Sector | ||
Quantitative Methods | ||
Introduction to Public Law | ||
Grant Proposal Writing | ||
Strategic Planning for Management | ||
Scientific Thinking in Psychology | ||
Psychopathology | ||
Culture and Mental Health | ||
Community, Environment, and Society | ||
Statistical Analysis in Sociology | ||
Elementary Statistics I | ||
Behavior and Classroom Management | ||
FHS 490 | Scientific Analysis in Human Services | 3 |
Total Credits | 54 |
Family and Human Services Major Requirements
Courses used to fulfill the major requirements must be taken for a letter grade and passed with a grade of C- or better.
Direct Service Intensive Emphasis
Code | Title | Credits |
---|---|---|
Premajor Core | ||
FHS 213 | Issues for Children and Families | 4 |
FHS 215 | Exploring Family and Human Services | 3 |
FHS 216 | Diversity in Human Services | 4 |
Professional Studies | ||
CPSY 217 | Foundations of Student Health and Well-Being | 3 |
FHS 301 | Writing for Human Services Professionals | 3 |
FHS 328 | Human Development in the Family Context | 3 |
FHS 330 | Individual Interventions in Ecological Contexts | 4 |
FHS 331 | Group and Community Interventions | 3 |
FHS 420 | Research in Human Services | 3 |
or PSY 303 | Research Methods in Psychology: [Topic] | |
or SOC 311 | Research Methods | |
FHS 471 | Human Services Professional Ethics | 3 |
FHS 492 | Contemporary Issues in Public Health | 3 |
Advanced Interventions & Case Management | 3 | |
Child and Family Case Management | ||
Adolescent and Adult Case Management | ||
Research Experience | 1 | |
Research: [Topic] | ||
Equity and Diversity | 4 | |
Sexuality and Culture | ||
Science, Race, and Society | ||
American Deaf Culture | ||
Introduction to Ethnic Studies | ||
Social Equity and Criminal Justice | ||
Value Systems in Cross-Cultural Perspective | ||
Philosophy and Cultural Diversity | ||
Social and Political Philosophy | ||
Social Inequality | ||
Social Issues and Movements | ||
Race and Ethnicity | ||
Sociology of Gender | ||
Introduction to Women's and Gender Studies | ||
Introduction to Queer Studies | ||
Feminist Perspectives: Identity, Race, Culture | ||
Queer Theory | ||
Women, Work, and Class | ||
Professional Depth | 6 | |
Youth Psychopathology in Context | ||
Prevention Science in Practice | ||
Prevention Science in Practice Supervision | ||
Introduction to City Planning | ||
Introduction to the Nonprofit Sector | ||
Quantitative Methods | ||
Introduction to Public Law | ||
Grant Proposal Writing | ||
Strategic Planning for Management | ||
Scientific Thinking in Psychology | ||
Psychopathology | ||
Culture and Mental Health | ||
Community, Environment, and Society | ||
Statistical Analysis in Sociology | ||
Elementary Statistics I | ||
Behavior and Classroom Management | ||
Human Services: Practice | 8 | |
Human Services in Practice | ||
Human Services Practice Supervision | 4 | |
Human Services in Practice Supervision | ||
Total Credits | 62 |
Four-Year Degree Plan
The degree plan shown is only a sample of how students may complete their degrees in four years. There are alternative ways. Students should consult their advisor to determine the best path for them.
In addition to required course work, those working toward all degrees listed below must participate in work or volunteer experiences related to human services and maintain a cumulative grade point average (GPA) of 2.50 or better.
Bachelor of Education in Family and Human Services
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
WR 121Z | Composition I | 4 | |
FHS 213 |
Issues for Children and Families or Exploring Family and Human Services or Diversity in Human Services |
4 | |
General-education course in arts and letters | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Winter | |||
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
FHS 213 |
Issues for Children and Families or Exploring Family and Human Services or Diversity in Human Services |
4 | |
General-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Spring | |||
Multicultural course in American cultures or international cultures | 4 | ||
FHS 213 |
Issues for Children and Families or Exploring Family and Human Services or Diversity in Human Services |
4 | |
General-education course in arts and letters | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Total Credits | 48 |
Second Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
General-education course in arts and letters | 4 | ||
General-education course in social science | 4 | ||
General-education course in science | 4 | ||
Elective course | 4 | ||
Prepare application for admission to the family and human services major | |||
Credits | 16 | ||
Winter | |||
General-education course in arts and letters | 4 | ||
General-education course in social science | 4 | ||
General-education course in science | 4 | ||
Elective course | 4 | ||
Submit application for admission to the family and human services major | |||
Credits | 16 | ||
Spring | |||
General-education course in social science | 4 | ||
General-education course in science | 4 | ||
Elective courses | 8 | ||
Complete all specified family and human services major admission requirements | |||
Credits | 16 | ||
Total Credits | 48 |
Third Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FHS 328 | Human Development in the Family Context | 3 | |
FHS 330 | Individual Interventions in Ecological Contexts | 4 | |
FHS 406 | Practicum: [Topic] | 2 | |
FHS 407 | Seminar: [Topic] | 1 | |
Elective course | |||
Credits | 10 | ||
Winter | |||
FHS 331 | Group and Community Interventions | 3 | |
FHS 406 | Practicum: [Topic] | 2 | |
FHS 407 | Seminar: [Topic] | 1 | |
FHS 420 | Research in Human Services | 3 | |
FHS 492 | Contemporary Issues in Public Health | 3 | |
Credits | 12 | ||
Spring | |||
FHS 406 | Practicum: [Topic] | 2 | |
FHS 407 | Seminar: [Topic] | 1 | |
FHS 493 or FHS 494 |
Child and Family Case Management or Adolescent and Adult Case Management |
3 | |
Elective courses | 8 | ||
Credits | 14 | ||
Total Credits | 36 |
Fourth Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FHS 406 | Practicum: [Topic] | 2 | |
FHS 407 | Seminar: [Topic] | 1 | |
FHS 496 | Senior Project Proposal | 1 | |
Upper-division elective courses | 8 | ||
Elective course | 4 | ||
Credits | 16 | ||
Winter | |||
FHS 406 | Practicum: [Topic] | 2 | |
FHS 407 | Seminar: [Topic] | 1 | |
Elective courses | 11 | ||
Complete application for graduation on DuckWeb | |||
Credits | 14 | ||
Spring | |||
FHS 406 | Practicum: [Topic] | 2 | |
FHS 407 | Seminar: [Topic] | 1 | |
Upper-division elective courses | 8 | ||
Credits | 11 | ||
Total Credits | 41 |