Family and Human Services (BA/BS)
Students in the family and human services (FHS) program are committed to helping individuals improve their quality of life. Reflecting the complexity of community and social science sectors, FHS is interdisciplinary, drawing on the fields of psychology and counseling, social work, prevention science, public health, human development, and sociology.
Alongside like-minded peers, you’ll analyze and create systems of community care for children and families. You’ll learn how to help children and families develop effective ways to succeed in today’s complex world, and you’ll gain an understanding of evidenced-based interventions, prevention, and agency policy and practices.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Graduates will understand human services history, theories, basic social science methods, and their applications in practice.
- Graduates will be able to systematically analyze individual, family, and community needs; plan and implement appropriate strategies and services; and evaluate effectiveness of services.
- Graduates will develop interpersonal skills and awareness of their own values, personalities, power/privilege, biases, interpersonal styles and limitations.
- Graduates will have knowledge of the legal, ethical and professional standards of human service professions and demonstrate an ability to apply strategies for these standards in human service contexts.
- Graduates will understand risk and protective factors across all levels of the social ecological model that promote or inhibit human functioning and health equity, and they will incorporate this knowledge when engaging with individuals, families, communities, and policymakers.
Students who major in FHS must select one track area in which to complete additional coursework beyond a shared set of core courses.
- Fundamentals track
- Prevention Science (PS) track
- Direct Service Intensive (DSI) track
The Family and Human Services major offers three pathways for study. By default, all FHS students are admitted into the Fundamentals track and must apply to the Direct Service Intensive (DSI) or Prevention Science (PS) track if they choose one of those options.
Family and Human Services Major Requirements
Courses used to fulfill the major requirements must be passed with a letter grade of at least C- or a P* where pass/no pass is the only grading option for the course.
Fundamentals Track
Code | Title | Credits |
---|---|---|
Professional Studies | 36 | |
Foundations of Student Health and Well-Being | ||
Issues for Children and Families | ||
Exploring Family and Human Services | ||
Diversity in Human Services | ||
Human Development in the Family Context | ||
Writing for Human Services Professionals | ||
Individual Interventions in Ecological Contexts | ||
Group and Community Interventions | ||
Research in Human Services | ||
or PSY 303 | Research Methods in Psychology | |
or SOC 311 | Research Methods | |
Human Services Professional Ethics | ||
Contemporary Issues in Public Health | ||
Advanced Interventions & Case Management | 3 | |
Child and Family Case Management | ||
Adolescent and Adult Case Management | ||
Research Experience | 3 | |
Research: [Topic] (Research Experience) | ||
Equity and Diversity | 4 | |
Sexuality and Culture | ||
Science, Race, and Society | ||
Human Biological Variation | ||
American Deaf Culture | ||
Conflict and Gender | ||
Introduction to Ethnic Studies | ||
Social Equity and Criminal Justice | ||
Value Systems in Cross-Cultural Perspective | ||
Global Community Development | ||
Human Nature | ||
Philosophy and Cultural Diversity | ||
Social and Political Philosophy I | ||
Global Justice | ||
Psychology of Gender | ||
Social Inequality | ||
Social Issues and Movements | ||
Race and Ethnicity | ||
Sociology of Gender | ||
Introduction to Women's and Gender Studies | ||
Introduction to Queer Studies | ||
Feminist Perspectives on Identity, Race, Culture | ||
Queer Theory | ||
Women, Work, and Class | ||
Professional Depth | 9 | |
Youth Psychopathology in Context | ||
Research: [Topic] | ||
Prevention of Interpersonal Violence | ||
American Law and Families | ||
Introduction to City Planning | ||
Quantitative Methods | ||
Introduction to Public Law | ||
Grant Proposal Writing | ||
Strategic Planning for Management | ||
Civil Rights and Civil Liberties | ||
Scientific Thinking in Psychology | ||
Statistical Methods in Psychology | ||
Research Methods in Psychology | ||
Psychopathology | ||
Culture and Mental Health | ||
Intimate Relationships | ||
Social Development | ||
Community, Environment, and Society | ||
Statistical Analysis in Sociology | ||
Sociology of the Family | ||
Issues in Sociology of Family: [Topic] | ||
Behavior and Classroom Management | ||
Elementary Statistics I | ||
Scientific and Technical Writing | ||
Scientific Analysis and Interpretation | 3 | |
Scientific Analysis in Human Services | ||
Total Credits | 58 |
Family and Human Services Major Requirements
Courses used to fulfill the major requirements must be passed with a letter grade of at least C- or a P* where pass/no pass is the only grading option for the course.
Prevention Science Track
Code | Title | Credits |
---|---|---|
Professional Studies | 36 | |
Foundations of Student Health and Well-Being | ||
Issues for Children and Families | ||
Exploring Family and Human Services | ||
Diversity in Human Services | ||
Human Development in the Family Context | ||
Writing for Human Services Professionals | ||
Individual Interventions in Ecological Contexts | ||
Group and Community Interventions | ||
Research in Human Services | ||
or PSY 303 | Research Methods in Psychology | |
or SOC 311 | Research Methods | |
Human Services Professional Ethics | ||
Contemporary Issues in Public Health | ||
Advanced Interventions & Case Management | 3 | |
Child and Family Case Management | ||
Adolescent and Adult Case Management | ||
Research Experience | 7 | |
Research: [Topic] (Research Experience) | ||
Equity and Diversity | 4 | |
Sexuality and Culture | ||
Science, Race, and Society | ||
Human Biological Variation | ||
American Deaf Culture | ||
Conflict and Gender | ||
Introduction to Ethnic Studies | ||
Social Equity and Criminal Justice | ||
Value Systems in Cross-Cultural Perspective | ||
Global Community Development | ||
Human Nature | ||
Philosophy and Cultural Diversity | ||
Social and Political Philosophy I | ||
Global Justice | ||
Psychology of Gender | ||
Social Inequality | ||
Social Issues and Movements | ||
Race and Ethnicity | ||
Sociology of Gender | ||
Introduction to Women's and Gender Studies | ||
Introduction to Queer Studies | ||
Feminist Perspectives on Identity, Race, Culture | ||
Queer Theory | ||
Women, Work, and Class | ||
Professional Depth | 9 | |
Youth Psychopathology in Context | ||
Research: [Topic] | ||
Prevention of Interpersonal Violence | ||
American Law and Families | ||
Introduction to City Planning | ||
Quantitative Methods | ||
Introduction to Public Law | ||
Grant Proposal Writing | ||
Strategic Planning for Management | ||
Civil Rights and Civil Liberties | ||
Scientific Thinking in Psychology | ||
Statistical Methods in Psychology | ||
Research Methods in Psychology | ||
Psychopathology | ||
Culture and Mental Health | ||
Intimate Relationships | ||
Social Development | ||
Community, Environment, and Society | ||
Statistical Analysis in Sociology | ||
Sociology of the Family | ||
Issues in Sociology of Family: [Topic] | ||
Behavior and Classroom Management | ||
Elementary Statistics I | ||
Scientific and Technical Writing | ||
Scientific Analysis and Interpretation | 3 | |
Scientific Analysis in Human Services | ||
Total Credits | 62 |
Family and Human Services Major Requirements
Courses used to fulfill the major requirements must be passed with a letter grade of at least C- or a P* where pass/no pass is the only grading option for the course.
Direct Service Intensive Track
Code | Title | Credits |
---|---|---|
Professional Studies | 36 | |
Foundations of Student Health and Well-Being | ||
Issues for Children and Families | ||
Exploring Family and Human Services | ||
Diversity in Human Services | ||
Human Development in the Family Context | ||
Writing for Human Services Professionals | ||
Individual Interventions in Ecological Contexts | ||
Group and Community Interventions | ||
Research in Human Services | ||
or PSY 303 | Research Methods in Psychology | |
or SOC 311 | Research Methods | |
Human Services Professional Ethics | ||
Contemporary Issues in Public Health | ||
Advanced Interventions & Case Management | 3 | |
Child and Family Case Management | ||
Adolescent and Adult Case Management | ||
Research Experience | 1 | |
Research: [Topic] | ||
Equity and Diversity | 4 | |
Sexuality and Culture | ||
Science, Race, and Society | ||
Human Biological Variation | ||
American Deaf Culture | ||
Conflict and Gender | ||
Introduction to Ethnic Studies | ||
Social Equity and Criminal Justice | ||
Value Systems in Cross-Cultural Perspective | ||
Global Community Development | ||
Human Nature | ||
Philosophy and Cultural Diversity | ||
Social and Political Philosophy I | ||
Global Justice | ||
Psychology of Gender | ||
Social Inequality | ||
Social Issues and Movements | ||
Race and Ethnicity | ||
Sociology of Gender | ||
Introduction to Women's and Gender Studies | ||
Introduction to Queer Studies | ||
Feminist Perspectives on Identity, Race, Culture | ||
Queer Theory | ||
Women, Work, and Class | ||
Professional Depth | 6 | |
Research: [Topic] | ||
Youth Psychopathology in Context | ||
Prevention of Interpersonal Violence | ||
Scientific Analysis in Human Services | ||
American Law and Families | ||
Introduction to City Planning | ||
Quantitative Methods | ||
Introduction to Public Law | ||
Grant Proposal Writing | ||
Strategic Planning for Management | ||
Civil Rights and Civil Liberties | ||
Scientific Thinking in Psychology | ||
Statistical Methods in Psychology | ||
Research Methods in Psychology | ||
Psychopathology | ||
Culture and Mental Health | ||
Intimate Relationships | ||
Social Development | ||
Community, Environment, and Society | ||
Statistical Analysis in Sociology | ||
Sociology of the Family | ||
Issues in Sociology of Family: [Topic] | ||
Behavior and Classroom Management | ||
Elementary Statistics I | ||
Scientific and Technical Writing | ||
Practicum | 12 | |
Human Services in Practice | ||
Human Services in Practice Supervision | ||
Total Credits | 62 |
Four-Year Degree Plan
The degree plan shown is only a sample of how students may complete their degrees in four years. There are alternative ways. Students should consult their advisor to determine the best path for them.
In addition to required course work, those working toward all degrees listed below must participate in work or volunteer experiences related to human services and maintain a cumulative grade point average (GPA) of 2.50 or better.
Bachelor of Arts
Bachelor of Science
Bachelor of Arts in Family and Human Services (Fundamentals Track)
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FHS 213 | Issues for Children and Families | 4 | |
FHS 215 | Exploring Family and Human Services | 3 | |
WR 121Z | Composition I | 4 | |
First term of 1st-year second-language sequence | 5 | ||
Credits | 16 | ||
Winter | |||
FHS 216 | Diversity in Human Services | 4 | |
CPSY 217 | Foundations of Student Health and Well-Being | 3 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
Second term of 1st-year second-language sequence | 5 | ||
Credits | 16 | ||
Spring | |||
FHS 301 | Writing for Human Services Professionals | 3 | |
Third term of 1st-year second-language sequence | 5 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 16 | ||
Second Year | |||
Fall | |||
FHS 228 | Human Development in the Family Context | 3 | |
FHS 330 | Individual Interventions in Ecological Contexts | 4 | |
First term of 2nd-year second-language sequence | 4 | ||
Core-education course in science | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 331 | Group and Community Interventions | 3 | |
Second term of 2nd-year second-language sequence | 4 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
Equity and diversity course | 4 | ||
Professional depth course | 3 | ||
Third term of 2nd-year second-language sequence | 4 | ||
Core-education course in science | 4 | ||
Credits | 15 | ||
Third Year | |||
Fall | |||
FHS 420 | Research in Human Services | 3 | |
Professional depth course | 3 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 14 | ||
Winter | |||
FHS 471 | Human Services Professional Ethics | 3 | |
FHS 492 | Contemporary Issues in Public Health | 3 | |
Professional depth course | 3 | ||
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Spring | |||
FHS 490 | Scientific Analysis in Human Services | 3 | |
FHS 401 | Research: [Topic] | 1 | |
Core-education course in arts and letters | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 16 | ||
Fourth Year | |||
Fall | |||
FHS 401 | Research: [Topic] | 2 | |
Core-education course in science | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 14 | ||
Winter | |||
Cultural literacy course in global perspective | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 12 | ||
Spring | |||
FHS 493 or FHS 494 |
Child and Family Case Management or Adolescent and Adult Case Management |
3 | |
Upper-division elective courses | 12 | ||
Credits | 15 | ||
Total Credits | 181 |
Bachelor of Arts in Family and Human Services (Direct Service Intensive Track)
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FHS 213 | Issues for Children and Families | 4 | |
FHS 215 | Exploring Family and Human Services | 3 | |
WR 121Z | Composition I | 4 | |
First term of 1st-year second-language sequence | 5 | ||
Credits | 16 | ||
Winter | |||
FHS 216 | Diversity in Human Services | 4 | |
CPSY 217 | Foundations of Student Health and Well-Being | 3 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
Second term of 1st-year second-language sequence | 5 | ||
Credits | 16 | ||
Spring | |||
FHS 301 | Writing for Human Services Professionals | 3 | |
Third term of 1st-year second-language sequence | 5 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 16 | ||
Second Year | |||
Fall | |||
FHS 228 | Human Development in the Family Context | 3 | |
FHS 330 | Individual Interventions in Ecological Contexts | 4 | |
First term of 2nd-year second-language sequence | 4 | ||
Core-education course in science | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 331 | Group and Community Interventions | 3 | |
Second term of 2nd-year second-language sequence | 4 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
Equity and diversity course | 4 | ||
Professional depth course | 3 | ||
Third term of 2nd-year second-language sequence | 4 | ||
Core-education course in science | 4 | ||
Credits | 15 | ||
Third Year | |||
Fall | |||
FHS 420 | Research in Human Services | 3 | |
Professional depth course | 3 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 14 | ||
Winter | |||
FHS 471 | Human Services Professional Ethics | 3 | |
FHS 492 | Contemporary Issues in Public Health | 3 | |
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 14 | ||
Spring | |||
FHS 493 or FHS 494 |
Child and Family Case Management or Adolescent and Adult Case Management |
3 | |
FHS 472 | Human Services in Practice | 2 | |
FHS 473 | Human Services in Practice Supervision | 1 | |
FHS 401 | Research: [Topic] | 1 | |
Core-education course in arts and letters | 4 | ||
Elective course | 4 | ||
Credits | 15 | ||
Fourth Year | |||
Fall | |||
FHS 472 | Human Services in Practice | 2 | |
FHS 473 | Human Services in Practice Supervision | 1 | |
Core-education course in science | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 15 | ||
Winter | |||
FHS 472 | Human Services in Practice | 2 | |
FHS 473 | Human Services in Practice Supervision | 1 | |
Cultural literacy course in global perspective | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 15 | ||
Spring | |||
FHS 472 | Human Services in Practice | 2 | |
FHS 473 | Human Services in Practice Supervision | 1 | |
Upper-division elective courses | 12 | ||
Credits | 15 | ||
Total Credits | 181 |
Bachelor of Arts in Family and Human Services (Prevention Science Track)
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FHS 213 | Issues for Children and Families | 4 | |
FHS 215 | Exploring Family and Human Services | 3 | |
WR 121Z | Composition I | 4 | |
First term of 1st-year second-language sequence | 5 | ||
Credits | 16 | ||
Winter | |||
FHS 216 | Diversity in Human Services | 4 | |
CPSY 217 | Foundations of Student Health and Well-Being | 3 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
Second term of 1st-year second-language sequence | 5 | ||
Credits | 16 | ||
Spring | |||
FHS 301 | Writing for Human Services Professionals | 3 | |
Third term of 1st-year second-language sequence | 5 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 16 | ||
Second Year | |||
Fall | |||
FHS 228 | Human Development in the Family Context | 3 | |
FHS 330 | Individual Interventions in Ecological Contexts | 4 | |
First term of 2nd-year second-language sequence | 4 | ||
Core-education course in science | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 331 | Group and Community Interventions | 3 | |
Second term of 2nd-year second-language sequence | 4 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
Equity and diversity course | 4 | ||
Professional depth course | 3 | ||
Third term of 2nd-year second-language sequence | 4 | ||
Core-education course in science | 4 | ||
Credits | 15 | ||
Third Year | |||
Fall | |||
FHS 420 | Research in Human Services | 3 | |
Professional depth course | 3 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 14 | ||
Winter | |||
FHS 471 | Human Services Professional Ethics | 3 | |
FHS 492 | Contemporary Issues in Public Health | 3 | |
Professional depth course | 3 | ||
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Spring | |||
FHS 490 | Scientific Analysis in Human Services | 3 | |
FHS 401 | Research: [Topic] | 1 | |
Core-education course in arts and letters | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 16 | ||
Fourth Year | |||
Fall | |||
FHS 401 | Research: [Topic] | 2 | |
Core-education course in science | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 14 | ||
Winter | |||
FHS 401 | Research: [Topic] | 2 | |
Cultural literacy course in global perspective | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 14 | ||
Spring | |||
FHS 401 | Research: [Topic] | 2 | |
FHS 493 or FHS 494 |
Child and Family Case Management or Adolescent and Adult Case Management |
3 | |
Upper-division elective courses | 8 | ||
Credits | 13 | ||
Total Credits | 181 |
Bachelor of Science in Family and Human Services (Fundamentals Track)
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FHS 213 | Issues for Children and Families | 4 | |
FHS 215 | Exploring Family and Human Services | 3 | |
WR 121Z | Composition I | 4 | |
Core-education course in arts and letters | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 216 | Diversity in Human Services | 4 | |
CPSY 217 | Foundations of Student Health and Well-Being | 3 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
FHS 301 | Writing for Human Services Professionals | 3 | |
Core-education course in arts and letters | 4 | ||
Core-education course in science | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Second Year | |||
Fall | |||
FHS 228 | Human Development in the Family Context | 3 | |
FHS 330 | Individual Interventions in Ecological Contexts | 4 | |
Bachelor of Science MATH/CS course | 4 | ||
Core-education course in arts and letters | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 331 | Group and Community Interventions | 3 | |
Bachelor of science MATH/CS course | 4 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
Equity and diversity course | 4 | ||
Professional depth course | 3 | ||
Bachelor of science MATH/CS course | 4 | ||
Elective course | 4 | ||
Credits | 15 | ||
Third Year | |||
Fall | |||
FHS 420 | Research in Human Services | 3 | |
Professional depth course | 3 | ||
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 14 | ||
Winter | |||
FHS 471 | Human Services Professional Ethics | 3 | |
FHS 492 | Contemporary Issues in Public Health | 3 | |
Upper-division professional depth course | 3 | ||
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Spring | |||
FHS 490 | Scientific Analysis in Human Services | 3 | |
FHS 401 | Research: [Topic] | 1 | |
Core-education course in science | 4 | ||
Elective courses | 8 | ||
Credits | 16 | ||
Fourth Year | |||
Fall | |||
FHS 401 | Research: [Topic] | 2 | |
Upper-division elective courses | 12 | ||
Credits | 14 | ||
Winter | |||
Upper-division elective courses | 16 | ||
Credits | 16 | ||
Spring | |||
FHS 493 or FHS 494 |
Child and Family Case Management or Adolescent and Adult Case Management |
3 | |
Cultural literacy course in global perspecitive | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 15 | ||
Total Credits | 182 |
Bachelor of Science in Family and Human Services (Direct Service Intensive Track)
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FHS 213 | Issues for Children and Families | 4 | |
FHS 215 | Exploring Family and Human Services | 3 | |
WR 121Z | Composition I | 4 | |
Core-education course in arts and letters | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 216 | Diversity in Human Services | 4 | |
CPSY 217 | Foundations of Student Health and Well-Being | 3 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
FHS 301 | Writing for Human Services Professionals | 3 | |
Core-education course in arts and letters | 4 | ||
Core-education course in science | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Second Year | |||
Fall | |||
FHS 228 | Human Development in the Family Context | 3 | |
FHS 330 | Individual Interventions in Ecological Contexts | 4 | |
Bachelor of science MATH/CS course | 4 | ||
Core-education course in arts and letters | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 331 | Group and Community Interventions | 3 | |
Bachelor of science MATH/CS course | 4 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
Equity and diversity course | 4 | ||
Professional depth course | 3 | ||
Bachelor of science MATH/CS course | 4 | ||
Elective course | 4 | ||
Credits | 15 | ||
Third Year | |||
Fall | |||
FHS 420 | Research in Human Services | 3 | |
Professional depth course | 3 | ||
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 14 | ||
Winter | |||
FHS 471 | Human Services Professional Ethics | 3 | |
FHS 492 | Contemporary Issues in Public Health | 3 | |
Core-education course in science | 4 | ||
Elective courses | 8 | ||
Credits | 18 | ||
Spring | |||
FHS 493 or FHS 494 |
Child and Family Case Management or Adolescent and Adult Case Management |
3 | |
FHS 472 | Human Services in Practice | 2 | |
FHS 473 | Human Services in Practice Supervision | 1 | |
FHS 401 | Research: [Topic] | 1 | |
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 15 | ||
Fourth Year | |||
Fall | |||
FHS 472 | Human Services in Practice | 2 | |
FHS 473 | Human Services in Practice Supervision | 1 | |
Upper-division elective courses | 12 | ||
Credits | 15 | ||
Winter | |||
FHS 472 | Human Services in Practice | 2 | |
FHS 473 | Human Services in Practice Supervision | 1 | |
Upper-division elective courses | 12 | ||
Credits | 15 | ||
Spring | |||
FHS 472 | Human Services in Practice | 2 | |
FHS 473 | Human Services in Practice Supervision | 1 | |
Cultural literacy course in global perspective | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 15 | ||
Total Credits | 182 |
Bachelor of Science in Family and Human Services (Prevention Science Track)
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
FHS 213 | Issues for Children and Families | 4 | |
FHS 215 | Exploring Family and Human Services | 3 | |
WR 121Z | Composition I | 4 | |
Core-education course in arts and letters | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 216 | Diversity in Human Services | 4 | |
CPSY 217 | Foundations of Student Health and Well-Being | 3 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
FHS 301 | Writing for Human Services Professionals | 3 | |
Core-education course in arts and letters | 4 | ||
Core-education course in science | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Second Year | |||
Fall | |||
FHS 228 | Human Development in the Family Context | 3 | |
FHS 330 | Individual Interventions in Ecological Contexts | 4 | |
Bachelor of science MATH/CS course | 4 | ||
Core-education course in arts and letters | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 331 | Group and Community Interventions | 3 | |
Bachelor of science MATH/CS course | 4 | ||
Core-education course in arts and letters | 4 | ||
Core-education course in social science | 4 | ||
Credits | 15 | ||
Spring | |||
Equity and diversity course | 4 | ||
Professional depth course | 3 | ||
Bachelor of science MATH/CS course | 4 | ||
Elective course | 4 | ||
Credits | 15 | ||
Third Year | |||
Fall | |||
FHS 401 | Research: [Topic] | 1 | |
FHS 420 | Research in Human Services | 3 | |
Professional depth course | 3 | ||
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 15 | ||
Winter | |||
FHS 471 | Human Services Professional Ethics | 3 | |
FHS 492 | Contemporary Issues in Public Health | 3 | |
Professional depth course | 3 | ||
Core-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Spring | |||
FHS 401 | Research: [Topic] | 2 | |
FHS 490 | Scientific Analysis in Human Services | 3 | |
Core-education course in science | 4 | ||
Elective courses | 8 | ||
Credits | 17 | ||
Fourth Year | |||
Fall | |||
FHS 401 | Research: [Topic] | 2 | |
Upper-division elective courses | 12 | ||
Credits | 14 | ||
Winter | |||
FHS 401 | Research: [Topic] | 2 | |
Upper-division elective courses | 12 | ||
Credits | 14 | ||
Spring | |||
FHS 493 or FHS 494 |
Child and Family Case Management or Adolescent and Adult Case Management |
3 | |
Cultural literacy course in global perspective | 4 | ||
Upper-division elective courses | 8 | ||
Credits | 15 | ||
Total Credits | 182 |