Geography (BA/BS)
Home to a number of breathtaking geographic landforms, from the Cascade Range to the McKenzie and Rogue rivers, Oregon is the ideal place to study geography. But geography is more than mountains and rivers and maps. It’s about how cultures and societies are affected by their natural surroundings and how people can enact change in the world. Geography is a way of looking at the world, understanding the dynamics between humans and the environment, and learning to use that information to make real change.
As a geography major, you’ll come to understand how national and physical boundaries affect power and inequality; the significance of resource abundance and resource shortage for different people in different places; why particular regions contribute more to environmental issues than others; how climate change affects plants, animals, and water resources; how place defines who we are, how we act, and the choices we make; and much more. You’ll learn how to use cutting edge spatial technologies that are in high demand in business, governments, and nonprofits around the world. Asking these questions and using these methods, you’ll learn where positive change is taking place and how to be a part of it.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Recognize the diverse human and biophysical processes shaping places and spaces in the world around us.
- Apply quantitative and qualitative methods to spatial data to critically evaluate processes shaping places.
- Identify key geographic research questions and critically evaluate them in the context of the evidence presented.
- Communicate clearly and effectively about complex geographical topics using written, verbal, or graphic approaches.
- Identify and communicate the skills and competencies relevant to their potential career path.
An undergraduate major in geography follows a broadly based general degree program. Both bachelor of arts (BA) and bachelor of science (BS) degrees are offered in the department. To achieve depth in a particular subfield of geography, electives are chosen from one of six specializations:
- environment, economy, and sustainability
- water science and policy
- culture, politics, and place
- environmental systems
- geographic information system science
Although a degree in geography is a liberal arts degree, many graduates have found related vocational opportunities in government or private employment, principally in planning, environmental research, cartography, or geographic information system science.
Geography Major Requirements
| Code | Title | Credits |
|---|---|---|
| Fundamentals: Introductory Core | ||
| GEOG 141 | The Natural Environment | 4 |
| GEOG 142 | The Human Planet | 4 |
| GEOG 181 | Our Digital Earth | 4 |
| Fundamentals: Advanced Core | ||
| GEOG 391 | Social Science Inquiry and Research | 4 |
| Select one of the following: | 4 | |
| World Regional Geography | ||
| Geography of Europe | ||
| Geography of the United States and Canada | ||
| Geography of the Middle East and North Africa | ||
| Geographies of Outdoor Adventure | ||
| The World and Big Data | ||
GEOG 471 | ||
| Breadth Requirements: Geographic Information System Science | 4 | |
| Select one of the following: | ||
| Data Driven Cartography | ||
| Mapping with Drones | ||
| Web Mapping | ||
| GIScience I | ||
| GIScience II | ||
| Remote Sensing I | ||
| Remote Sensing II | ||
| GIScience: [Topic] | ||
| Advanced Geographic Information Systems | ||
| Advanced Cartography and Geo-Visualization | ||
| Spatial Analysis | ||
| Geographic Data Analysis | ||
| Qualitative Methods in Geography | ||
GEOG 498 | ||
| Breadth Requirements: Biophysical Geography | 4 | |
| Select one of the following: | ||
| Climatology | ||
| Geomorphology | ||
| Biogeography | ||
| Watershed Science and Policy | ||
| Global Environmental Change | ||
| Advanced Climatology: [Topic] | ||
| Advanced Biogeography: [Topic] | ||
| Hydrology and Water Resources | ||
| Fluvial Geomorphology | ||
| Long-Term Environmental Change | ||
| Fire and Natural Disturbances | ||
| Breadth Requirements: Human Geography | 4 | |
| Select one of the following: | ||
| Population and Environment | ||
| Geography of Globalization | ||
| Society, Culture, and Place | ||
| Political Geography | ||
| Urban Geography | ||
| Cultural Geography | ||
| Tourism and Development | ||
| Environment and Development | ||
| Contemporary Food Systems | ||
GEOG 471 | ||
| Electives | ||
| Three courses from one specialization (see specialization lists) 1 | 12 | |
| The Launchpad | 2-4 | |
| Career Readiness | ||
| Research: [Topic] | ||
| Thesis | ||
| Practicum: [Topic] | ||
| Terminal Project | ||
GEOG 419 | ||
| Total Credits | 46-48 | |
- 1
Seminar: [Topic] (GEOG 407), Experimental Course: [Topic] (GEOG 410), and other upper-division courses approved by an advisor may be used to satisfy the elective requirement.
At least eight geography courses must be taken for a letter grade. A grade of C– or better or P (pass) is required in each course, and a GPA of 2.25 or better is required in courses used to satisfy major requirements.
Environment, Economy, and Sustainability
| Code | Title | Credits |
|---|---|---|
| Select three of the following: | 12 | |
| Climatology | ||
| Geomorphology | ||
| Biogeography | ||
| Population and Environment | ||
| Geography of Globalization | ||
| Watershed Science and Policy | ||
| Global Environmental Change | ||
| Advanced Climatology: [Topic] | ||
| Advanced Biogeography: [Topic] | ||
| Hydrology and Water Resources | ||
| Fluvial Geomorphology | ||
| Long-Term Environmental Change | ||
| Fire and Natural Disturbances | ||
| Environment and Development | ||
| Contemporary Food Systems | ||
Water Science and Policy
| Code | Title | Credits |
|---|---|---|
| Select three of the following: | 12 | |
| Geomorphology | ||
| Watershed Science and Policy | ||
| Global Environmental Change | ||
| Hydrology and Water Resources | ||
| Fluvial Geomorphology | ||
Culture, Politics, and Place
| Code | Title | Credits |
|---|---|---|
| Select three of the following: | 12 | |
| Population and Environment | ||
| Geography of Globalization | ||
| Society, Culture, and Place | ||
| Political Geography | ||
| Urban Geography | ||
| Cultural Geography | ||
| Tourism and Development | ||
| Environment and Development | ||
| Contemporary Food Systems | ||
GEOG 471 | ||
Environmental Systems
| Code | Title | Credits |
|---|---|---|
| Select three of the following: | 12 | |
| Climatology | ||
| Geomorphology | ||
| Biogeography | ||
| Watershed Science and Policy | ||
| Global Environmental Change | ||
| Advanced Climatology: [Topic] | ||
| Advanced Biogeography: [Topic] | ||
| Hydrology and Water Resources | ||
| Fluvial Geomorphology | ||
| Long-Term Environmental Change | ||
| Fire and Natural Disturbances | ||
Geographic Information System Science
| Code | Title | Credits |
|---|---|---|
| Select three of the following: | 12 | |
| Data Driven Cartography | ||
| GIScience I | ||
| GIScience II | ||
| Remote Sensing I | ||
| Remote Sensing II | ||
| Mapping with Drones | ||
| GIScience: [Topic] | ||
| Advanced Geographic Information Systems | ||
| Web Mapping | ||
| Advanced Cartography and Geo-Visualization | ||
| Geographic Data Analysis | ||
| Qualitative Methods in Geography | ||
GEOG 498 | ||
Honors Program in Geography
Clark Honors College students majoring in Geography must design a course of study in consultation with a major advisor in Geography.
The Department of Geography also offer an honors option for its majors.
Students have the option of earning honors by either completing a thesis or an honors project. To initiate one of those options, students must have taken at least half of the requirements for their major, have at least a 3.5 GPA in major courses, and have a 3.0 as their overall UO GPA.
Students majoring in Geography or SDS can find this information in the Canvas Communities site. Email Leslie McLees, the Director of Undergraduate Studies at geogadvr@uoregon.edu for more information or if you need access to the Canvas site.
Four-Year Degree Plan
The degree plan shown is only a sample of how students may complete their degrees in four years. There are alternative ways. Students should consult their advisor to determine the best path for them.
Bachelor of Arts in Geography
| First Year | |||
|---|---|---|---|
| Fall | Milestones | Credits | |
| GEOG 142 | The Human Planet | 4 | |
| WR 121Z | Composition I | 4 | |
| Area-satisfying course in arts and letters | 4 | ||
| First term of first-year second-language sequence | 4 | ||
| Credits | 16 | ||
| Winter | |||
| GEOG 141 | The Natural Environment | 4 | |
| WR 122Z | Composition II | 4 | |
| Area-satisfying course in science | 4 | ||
| Second term of first-year second-language sequence | 4 | ||
| Credits | 16 | ||
| Spring | |||
| GEOG 181 | Our Digital Earth | Fundamentals sequence complete | 4 |
| Area-satisfying course in social science | 4 | ||
| Area-satisfying course in arts and letters | 4 | ||
| Third term of first-year second-language sequence | 4 | ||
| Credits | 16 | ||
| Second Year | |||
| Fall | |||
| Geography advanced core elective (201-214) | 4 | ||
| Area-satisfying course in arts and letters | 4 | ||
| Area-satisfying course in social science that also satisfies cultural literacy requirement in US: Difference, Inequality, & Agency | 4 | ||
| First term of second-year second-language sequence | 4 | ||
| Credits | 16 | ||
| Winter | |||
| Human geography breadth course | 4 | ||
| Area-satisfying course in science | 4 | ||
| Area-satisfying course in arts and letters | 4 | ||
| Second term of second-year second-language sequence | 4 | ||
| Consider studying abroad in third year (optional) | |||
| Credits | 16 | ||
| Spring | |||
| Biophysical geography breadth course | 4 | ||
| Area-satisfying course in social science | 4 | ||
| Third term of second-year second-language sequence | 4 | ||
| Elective course | 4 | ||
| Credits | 16 | ||
| Third Year | |||
| Fall | |||
| GEOG 481 | GIScience I | 4 | |
| Area-satisfying course in social science | 4 | ||
| Upper-division elective courses | 8 | ||
| Credits | 16 | ||
| Winter | |||
| GEOG 391 | Social Science Inquiry and Research | Advanced core complete | 4 |
| CAS 417 | Career Readiness | 2 | |
| Upper-division course with GEOG subject code | 4 | ||
| Upper-division elective ocurse | Investigate summer internships | 4 | |
| Credits | 14 | ||
| Spring | |||
| Upper-division courses with GEOG subject code | 8 | ||
| Upper-division elective courses | 8 | ||
| Credits | 16 | ||
| Fourth Year | |||
| Fall | |||
| Upper-division courses with GEOG subject code | 8 | ||
| Upper-division elective courses | 8 | ||
| Credits | 16 | ||
| Winter | |||
| Upper-division courses with GEOG subject code | Apply for graduation on DuckWeb | 8 | |
| Upper-division elective course | 4 | ||
| Elective course | 4 | ||
| Start a job research with geography academic career advisor | |||
| Credits | 16 | ||
| Spring | |||
| Upper-division courses with GEOG subject code | 8 | ||
| Upper-division elective courses | 8 | ||
| Credits | 16 | ||
| Total Credits | 190 | ||
Bachelor of Science in Geography
| First Year | |||
|---|---|---|---|
| Fall | Milestones | Credits | |
| GEOG 142 | The Human Planet | 4 | |
| WR 121Z | Composition I | 4 | |
| Area-satisfying course in arts and letters | 4 | ||
| Area-satisfying course in science | 4 | ||
| Credits | 16 | ||
| Winter | |||
| GEOG 141 | The Natural Environment | 4 | |
| WR 122Z | Composition II | 4 | |
| Mathematics course | 4 | ||
| Area-satisfying course in science | 4 | ||
| Credits | 16 | ||
| Spring | |||
| GEOG 181 | Our Digital Earth | fundamentals sequence complete | 4 |
| Mathematics course | 4 | ||
| Area-satisfying course in social science | 4 | ||
| Area-satisfying course in arts and letters | 4 | ||
| Credits | 16 | ||
| Second Year | |||
| Fall | |||
| Geography advanced core elective (201-214) | 4 | ||
| Mathematics course | 4 | ||
| Area-satisfying course in social science that also satisfies cultural literacy requirement in US: Difference, Inequality, & Agency | 4 | ||
| Elective course | 4 | ||
| Credits | 16 | ||
| Winter | |||
| Physical geography breadth course | 4 | ||
| Area-satisfying course in social science | 4 | ||
| Area-satisfying course in arts and letters | 4 | ||
| Elective course | 4 | ||
| Consider studying abroad in third year (optional) | |||
| Credits | 16 | ||
| Spring | |||
| Human geography breadth course | 4 | ||
| Area-satisfying course in science | 8 | ||
| Elective course | 4 | ||
| Credits | 16 | ||
| Third Year | |||
| Fall | |||
| GEOG 481 | GIScience I | 4 | |
| Upper-division course with GEOG subject code | 4 | ||
| Upper-division elective course | 4 | ||
| Elective course | 4 | ||
| Credits | 16 | ||
| Winter | |||
| GEOG 391 | Social Science Inquiry and Research | Advanced core complete | 4 |
| CAS 417 | Career Readiness | 2 | |
| Upper-division course with GEOG subject code | 4 | ||
| Elective course | Investigate summer internships | 4 | |
| Credits | 14 | ||
| Spring | |||
| Upper-division course with GEOG subject code | 4 | ||
| Upper-division elective courses | 8 | ||
| Elective course | 4 | ||
| Credits | 16 | ||
| Fourth Year | |||
| Fall | |||
| Upper-division courses with GEOG subject code | 8 | ||
| Upper-division elective courses | 8 | ||
| Credits | 16 | ||
| Winter | |||
| Upper-division courses with GEOG subject code | Apply for graduation on DuckWeb | 8 | |
| Upper-division elective course | 4 | ||
| Elective course | 4 | ||
| Start a job search with geography academic career advisor | |||
| Credits | 16 | ||
| Spring | |||
| Upper-division course with GEOG subject code | 4 | ||
| Upper-division elective courses | 8 | ||
| Elective course | 4 | ||
| Credits | 16 | ||
| Total Credits | 190 | ||
