Classics (BA)
The field of classics embraces Greek and Roman culture from the prehistoric to the medieval periods.
One of the undergraduate’s primary aims in studying classics at the university is to learn Greek or Latin (or both) well enough to read the ancient authors in their original languages.
Students may also study the archaeology of the ancient Mediterranean world. Through the study of classical archaeology, students acquire a broad understanding of Greek and Roman sites and material culture. Grounded in the study of Greek and Roman buildings, tools, and objects, the courses also stress the cross-cultural influences and interactions that informed how people produced, used, and valued these materials.
Through the study of classical literature in the original language and in English translation, and through the study of other areas encompassed by the classics, such as ancient history, philosophy, art history, mythology and rhetoric, a student gains an understanding of the culture and ideals of the classical world and their influence on the languages and institutions of Western civilization.
Members of the classics faculty have a broad range of research and teaching specialties, including Greek poetry and prose, Roman poetry and prose, ancient philosophy and science, and classical archaeology, and foster close interdisciplinary ties with the faculty of several departments, including anthropology, art history, comparative literature, English, history, and philosophy.
Students who intend to major in classics should begin the study of one or both of the classical languages as early as possible in their undergraduate careers.
Students earning a BA in Classics at the University of Oregon will be expected to demonstrate the following learning outcomes, with proportionate emphasis given to the outcomes focused on the particular content area of the chosen concentration in Classics (Classics; Greek; Latin; Classical Civilization; and Classical Archaeology and Material Culture):
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Have acquired Ancient Greek / Latin, including competencies in reading and translating, and a socio-linguistic understanding of the language(s).
- Understand literature, art, and other artifacts from the cultures of the Greco-Roman world, and the capacity to situate them in their sociohistorical context, to identify, interpret, and discuss them, and to describe their later influence. Key aspects of these cultures include philosophy, political theory, rhetoric, theatre, art, archaeology, historiography, poetry, and religion.
- Understand ancient Greco-Roman society as a complex and changing organism shaped by a range of factors such as demography, political organization, class, gender roles, education, economy, and values; the capacity to analyze and synthesize evidence to draw valid conclusions about social phenomena.
- Understand the archaeology and material culture of Ancient Greek and Roman civilizations; the development of practical and analytical skills that allow students to critically interpret disparate bodies of material evidence, as well as to recognize and construct well-reasoned interpretations of ancient material culture. Key themes include methods and theory of archaeological excavation and survey, mortuary practices, social organization, the ancient economy, and the materiality of religious practice.
- Have mastery of transferable skills including skills in critical thinking, analysis of documentary evidence, ability to conduct independent research, and effective oral and verbal communication.
Courses used to satisfy major requirements must be taken for letter grades and passed with grades of mid-C or better.
At least four upper-division courses (normally 16 credits) must be taken at the University of Oregon.
Classics (Classical Archaeology) Major Requirements
Code | Title | Credits |
---|---|---|
GRK 101–103 | Basic Greek 1 | 15 |
or LAT 101–103 | Basic Latin | |
Three upper-division courses in Greek or Latin: 2 | 12 | |
Authors: [Topic] | ||
Authors: [Topic] | ||
Three courses in classical archaeology: | 12 | |
Introduction to Classical Archaeology | ||
Greek and Roman Archaeology: [Topic] | ||
One other approved course | ||
HIST 412 | Ancient Greece: [Topic] 3 | 4 |
HIST 414 | Ancient Rome: [Topic] 3 | 4 |
Select two of the following art history courses: | 8 | |
Ancient Greek Art and Architecture | ||
or ARH 421 | Ancient Mediterranean Art: [Topic] | |
Roman Art & Architecture | ||
or ARH 421 | Ancient Mediterranean Art: [Topic] | |
Select two of the following anthropology courses: | 8 | |
Principles of Archaeology | ||
World Archaeology | ||
Fundamentals of Archaeology | ||
Archaeology of Egypt and Near East | ||
Zooarchaeology: [Topic] | ||
Other anthropology courses approved by advisor | ||
Total Credits | 63 |
- 1
Complete the introductory language courses with grades of mid-C or better or demonstrate proficiency at the introductory level.
- 2
Language courses must be completed with grades of mid-C or better.
- 3
Please consult your undergraduate advisor for appropriate alternatives if HIST 412 and HIST 414 are unavailable.
Classics (Classical Civilization) Major Requirements
Code | Title | Credits |
---|---|---|
Select one of the following archaeology courses: | 4 | |
Introduction to Classical Archaeology | ||
Greek and Roman Archaeology: [Topic] | ||
Seminar: [Topic] | ||
Select one of the following language sequences: 1 | 12 | |
Authors: [Topic] | ||
or LAT 301–303 | Authors: [Topic] | |
HIST 412 | Ancient Greece: [Topic] 4 | 4 |
HIST 414 | Ancient Rome: [Topic] 4 | 4 |
Select two of the following: | 8 | |
Greek Life and Culture | ||
Roman Life and Culture | ||
Greek and Roman Epic | ||
Greek and Roman Tragedy | ||
Classical Greek Philosophers | ||
Introduction to the Humanities I 2 | ||
Select two of the following: | 8 | |
Ancient Greek Art and Architecture | ||
or ARH 421 | Ancient Mediterranean Art: [Topic] | |
Roman Art & Architecture | ||
or ARH 421 | Ancient Mediterranean Art: [Topic] | |
Electives (see table below). 3 | 8 | |
Total Credits | 48 |
- 1
Complete the introductory language courses with grades of mid-C or better or demonstrate proficiency at the introductory level. Students whose Greek or Latin language courses were taken in high school must take one year of second- or third-year Greek or Latin (301, 302, 303 or 411) at the University of Oregon in works not read in their high school courses. All language courses at the second- or third-year level may count toward the 20 credits of electives.
- 2
Department head approval required.
- 3
Choose electives in consultation with a classics department advisor.
- 4
Please consult your undergraduate advisor for appropriate alternatives if HIST 412 and HIST 414 are unavailable.
Approved Elective Courses
Code | Title | Credits |
---|---|---|
Principles of Archaeology | ||
World Archaeology | ||
Archaeology of Egypt and Near East | ||
Origins of Art | ||
Ancient Mediterranean Art | ||
History of World Architecture I | ||
Ancient Jewish Art | ||
Roman Art & Architecture | ||
ARH 326 | ||
Ancient Mediterranean Art: [Topic] | ||
Classical Mythology | ||
Greek Life and Culture | ||
Roman Life and Culture | ||
Greek and Roman Epic | ||
Greek and Roman Tragedy | ||
Classical Greek Philosophers | ||
Early China, Ancient Greece | ||
Death and Rebirth in Greece and India | ||
Gender and Sexuality in Antiquity | ||
Seminar: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
HIST 101 | ||
World History Antiquity to 1500 | ||
Ancient Greece: [Topic] | ||
Ancient Rome: [Topic] | ||
Introduction to the Humanities I | ||
HUM 361 | ||
Authors: [Topic] | ||
Vergil: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Ancient Philosophers: [Topic] |
Classics (Greek) Major Requirements
Code | Title | Credits |
---|---|---|
GRK 101–103 | Basic Greek 1 | 15 |
Select one of the following archaeology courses: | 4 | |
Introduction to Classical Archaeology | ||
Greek and Roman Archaeology: [Topic] | ||
Seminar: [Topic] | ||
Select six of the following: | 24 | |
Authors: [Topic] 2 | ||
Authors: [Topic] 2 | ||
Authors: [Topic] 2 | ||
300-level Greek courses where repeatable | ||
400-level Greek courses | ||
HIST 412 | Ancient Greece: [Topic] 4 | 4 |
HIST 414 | Ancient Rome: [Topic] 4 | 4 |
Three upper-division Greek or Latin courses beyond the first year, courses in translation, or courses from related departments (see table below). 3 | 12 | |
Total Credits | 63 |
- 1
Complete the introductory language courses or demonstrate proficiency at the introductory level.
- 2
Repeated with departmental approval.
- 3
A list of approved courses is available from the department.
- 4
Please consult your undergraduate advisor for appropriate alternatives if HIST 412 and HIST 414 are unavailable.
Students are encouraged to take electives in ancient literature in translation and in ancient art, religion, mythology, or philosophy. They are also urged to take course work in Latin.
Approved Elective Courses
Code | Title | Credits |
---|---|---|
Archaeology of Egypt and Near East | ||
Origins of Art | ||
History of World Architecture I | ||
Ancient Jewish Art | ||
Ancient Greek Art and Architecture | ||
Roman Art & Architecture | ||
ARH 326 | ||
Ancient Mediterranean Art: [Topic] | ||
Greek and Roman Epic | ||
Greek and Roman Tragedy | ||
Classical Greek Philosophers | ||
Early China, Ancient Greece | ||
Death and Rebirth in Greece and India | ||
Gender and Sexuality in Antiquity | ||
Seminar: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Ancient Greece: [Topic] | ||
Ancient Rome: [Topic] | ||
Ancient Science and Culture | ||
Authors: [Topic] | ||
Vergil: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Ancient Philosophers: [Topic] |
Classics (Greek and Latin) Major Requirements
Code | Title | Credits |
---|---|---|
GRK 101–103 | Basic Greek 1 | 15 |
LAT 101–103 | Basic Latin 1 | 15 |
Select one of the following archaeology courses: | 4 | |
Introduction to Classical Archaeology | ||
Greek and Roman Archaeology: [Topic] | ||
Seminar: [Topic] | ||
Select seven of the following courses: 2 | 28 | |
Authors: [Topic] | ||
or GRK 301–303 | Authors: [Topic] | |
300-level Greek or Latin courses where repeatable | ||
400-level Greek or Latin courses | ||
HIST 412 | Ancient Greece: [Topic] 4 | 4 |
HIST 414 | Ancient Rome: [Topic] 4 | 4 |
Two upper-division Greek or Latin courses beyond the first year, courses in translation, or courses from related departments (see table below). 3 | 8 | |
Total Credits | 78 |
- 1
Complete the introductory language courses or demonstrate proficiency at the introductory level.
- 2
No fewer than 8 credits devoted to each language. Courses may be repeated with departmental approval.
- 3
A list of approved courses is available from the department.
- 4
Please consult your undergraduate advisor for appropriate alternatives if HIST 412 and HIST 414 are unavailable.
Students are encouraged to take electives in ancient literature in translation and in ancient art, religion, mythology, or philosophy.
Approved Elective Courses
Code | Title | Credits |
---|---|---|
Archaeology of Egypt and Near East | ||
Origins of Art | ||
History of World Architecture I | ||
Ancient Jewish Art | ||
Ancient Greek Art and Architecture | ||
Roman Art & Architecture | ||
ARH 326 | ||
Ancient Mediterranean Art: [Topic] | ||
Greek and Roman Epic | ||
Greek and Roman Tragedy | ||
Classical Greek Philosophers | ||
Early China, Ancient Greece | ||
Death and Rebirth in Greece and India | ||
Gender and Sexuality in Antiquity | ||
Seminar: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Ancient Greece: [Topic] | ||
Ancient Rome: [Topic] | ||
Ancient Science and Culture | ||
Authors: [Topic] | ||
Vergil: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Ancient Philosophers: [Topic] |
Classics (Latin) Major Requirements
Code | Title | Credits |
---|---|---|
LAT 101–103 | Basic Latin 1 | 15 |
Select one of the following archaeology courses: | 4 | |
Introduction to Classical Archaeology | ||
Greek and Roman Archaeology: [Topic] | ||
Seminar: [Topic] | ||
Select six of the following: | 24 | |
Authors: [Topic] 2 | ||
Vergil: [Topic] 2 | ||
Authors: [Topic] 2 | ||
300-level Latin courses where repeatable | ||
400-level Latin courses | ||
HIST 412 | Ancient Greece: [Topic] 4 | 4 |
HIST 414 | Ancient Rome: [Topic] 4 | 4 |
Three upper-division Latin or Greek courses beyond the first year, courses in translation, or courses from related departments (see table below). 3 | 12 | |
Total Credits | 63 |
- 1
Complete the introductory language courses or demonstrate proficiency at the introductory level.
- 2
Repeated with departmental approval.
- 3
A list of approved courses is available from the department.
- 4
Please consult your undergraduate advisor for appropriate alternatives if HIST 412 and HIST 414 are unavailable.
Students are encouraged to take electives in ancient literature in translation and in ancient art, religion, mythology, or philosophy. They are also urged to take course work in Greek.
Approved Elective Courses
Code | Title | Credits |
---|---|---|
Archaeology of Egypt and Near East | ||
Origins of Art | ||
History of World Architecture I | ||
Ancient Jewish Art | ||
Ancient Greek Art and Architecture | ||
Roman Art & Architecture | ||
ARH 326 | ||
Ancient Mediterranean Art: [Topic] | ||
Greek and Roman Epic | ||
Greek and Roman Tragedy | ||
Classical Greek Philosophers | ||
Early China, Ancient Greece | ||
Death and Rebirth in Greece and India | ||
Gender and Sexuality in Antiquity | ||
Seminar: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Ancient Greece: [Topic] | ||
Ancient Rome: [Topic] | ||
Ancient Science and Culture | ||
Authors: [Topic] | ||
Vergil: [Topic] | ||
Authors: [Topic] | ||
Authors: [Topic] | ||
Ancient Philosophers: [Topic] |
Honors
The honors program in classics provides an opportunity for a student to focus on an area of concentration in a written thesis. The requirements for a bachelor’s degree with honors in classics are as follows:
- Satisfaction of the requirements for the major
- A grade point average (GPA) of 3.50 or better in courses taken to meet the requirements of both the major and the university
- A senior thesis of substantial quality, approved by the thesis director and at least one member of the program committee
Four-Year Degree Plan
The degree plan shown is only a sample of how students may complete their degrees in four years. There are alternative ways. Students should consult their advisor to determine the best path for them.
- Greek Concentration
- Latin Concentration
- Greek and Latin Concentration
- Classical Civilization Concentration
- Classical Archaeology Concentration
Bachelor of Arts in Classics: Greek Concentration
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
GRK 101 | First-Year Greek | 5 | |
WR 121Z | Composition I | 4 | |
General-education course in social science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Winter | |||
GRK 102 | First-Year Greek | 5 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
Credits | 17 | ||
Spring | |||
GRK 103 | First-Year Greek | 5 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
General-education course in social science | 4 | ||
Credits | 17 | ||
Total Credits | 51 |
Second Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
GRK 301 | Authors: [Topic] | 4 | |
CLAS 188 or CLAS 407 |
Introduction to Classical Archaeology or Seminar: [Topic] |
4 | |
General-education course in social science | 4 | ||
General-education course that also satisfies a multicultural requirement | 4 | ||
Credits | 16 | ||
Winter | |||
GRK 302 | Authors: [Topic] | 4 | |
General-education course in arts and letters | 4 | ||
General-education course in social science | 4 | ||
General-education course that also satisfies a multicultural requirement | 4 | ||
Credits | 16 | ||
Spring | |||
GRK 303 | Authors: [Topic] | 4 | |
General-education courses in science | 8 | ||
Elective course | 4 | ||
Credits | 16 | ||
Total Credits | 48 |
Third Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
GRK 411 | Authors: [Topic] | 4 | |
HIST 412 | Ancient Greece: [Topic] | 4 | |
General-education course in arts and letters | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Winter | |||
GRK 411 | Authors: [Topic] | 4 | |
HIST 414 | Ancient Rome: [Topic] | 4 | |
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Spring | |||
GRK 411 | Authors: [Topic] | 4 | |
Upper-division course with CLAS subject code | 4 | ||
Elective courses | 8 | ||
Credits | 16 | ||
Total Credits | 48 |
Fourth Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
Upper-division course with CLAS subject code | 4 | ||
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Winter | |||
Upper-division course with CLAS subject code | 4 | ||
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Spring | |||
Upper-division elective course | 4 | ||
Elective courses | 8 | ||
Credits | 12 | ||
Total Credits | 36 |
Bachelor of Arts in Classics: Latin Concentration
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 101 | First-Year Latin | 5 | |
WR 121Z | Composition I | 4 | |
General-education course in social science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Winter | |||
LAT 102 | First-Year Latin | 5 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
Credits | 17 | ||
Spring | |||
LAT 103 | First-Year Latin | 5 | |
General-education course in arts and letters | 4 | ||
General-education course in social science | 4 | ||
General-education course in science | 4 | ||
Credits | 17 | ||
Total Credits | 51 |
Second Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 301 | Authors: [Topic] | 4 | |
CLAS 188 or CLAS 407 |
Introduction to Classical Archaeology or Seminar: [Topic] |
4 | |
General-education course in social science | 4 | ||
General-education course that also satisfies a multicultural requirement | 4 | ||
Credits | 16 | ||
Winter | |||
LAT 302 | Vergil: [Topic] | 4 | |
General-education course in arts and letters | 4 | ||
General-education course in social science | 4 | ||
General-education course that also satisfies a multicultural requirement | 4 | ||
Credits | 16 | ||
Spring | |||
LAT 303 | Authors: [Topic] | 4 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Total Credits | 48 |
Third Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 411 | Authors: [Topic] | 4 | |
HIST 412 | Ancient Greece: [Topic] | 4 | |
General-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Winter | |||
LAT 411 | Authors: [Topic] | 4 | |
HIST 414 | Ancient Rome: [Topic] | 4 | |
Upper-division elective | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Spring | |||
LAT 411 | Authors: [Topic] | 4 | |
Upper-division course with CLAS subject code | 4 | ||
General-education course in arts and letters | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Total Credits | 48 |
Fourth Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
Upper-division course with CLAS subject code | 4 | ||
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Winter | |||
Upper-division course with CLAS subject code | 4 | ||
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Spring | |||
Upper-division elective course | 4 | ||
Elective courses | 8 | ||
Credits | 12 | ||
Total Credits | 36 |
Bachelor of Arts in Classics: Greek and Latin Concentration
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 101 or GRK 101 |
First-Year Latin or First-Year Greek |
5 | |
WR 121Z | Composition I | 4 | |
General-education course in social science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Winter | |||
LAT 102 or GRK 102 |
First-Year Latin or First-Year Greek |
5 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
Credits | 17 | ||
Spring | |||
LAT 103 or GRK 103 |
First-Year Latin or First-Year Greek |
5 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
General-education course in social science | 4 | ||
Credits | 17 | ||
Total Credits | 51 |
Second Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 301 or GRK 301 |
Authors: [Topic] or Authors: [Topic] |
4 | |
GRK 101 or LAT 101 |
First-Year Greek or First-Year Latin |
5 | |
CLAS 188 or CLAS 407 |
Introduction to Classical Archaeology or Seminar: [Topic] |
4 | |
General-education course in social science | 4 | ||
Credits | 17 | ||
Winter | |||
LAT 302 or GRK 302 |
Vergil: [Topic] or Authors: [Topic] |
4 | |
GRK 102 or LAT 102 |
First-Year Greek or First-Year Latin |
5 | |
General-education course in arts and letters | 4 | ||
General-education course in social science | 4 | ||
Credits | 17 | ||
Spring | |||
LAT 303 or GRK 303 |
Authors: [Topic] or Authors: [Topic] |
4 | |
GRK 103 or LAT 103 |
First-Year Greek or First-Year Latin |
5 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
Credits | 17 | ||
Total Credits | 51 |
Third Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 411 or GRK 411 |
Authors: [Topic] or Authors: [Topic] |
4 | |
GRK 301 or LAT 301 |
Authors: [Topic] or Authors: [Topic] |
4 | |
HIST 412 | Ancient Greece: [Topic] | 4 | |
General-education course in science | 4 | ||
Credits | 16 | ||
Winter | |||
LAT 411 or GRK 411 |
Authors: [Topic] or Authors: [Topic] |
4 | |
GRK 302 or LAT 302 |
Authors: [Topic] or Vergil: [Topic] |
4 | |
HIST 414 | Ancient Rome: [Topic] | 4 | |
Upper-division elective course | 4 | ||
Credits | 16 | ||
Spring | |||
GRK 303 or LAT 303 |
Authors: [Topic] or Authors: [Topic] |
4 | |
Upper-division course with CLAS subject code | 4 | ||
General-education courses that also satisfy a multicultural requirement | 8 | ||
Credits | 16 | ||
Total Credits | 48 |
Fourth Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
Upper-division course with CLAS subject code | 4 | ||
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Winter | |||
Upper-division course with CLAS subject code | 4 | ||
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Spring | |||
Upper-division elective course | 4 | ||
Elective courses | 8 | ||
Credits | 12 | ||
Total Credits | 36 |
Bachelor of Arts in Classics: Classical Civilization Concentration
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 101 or GRK 101 |
First-Year Latin or First-Year Greek |
5 | |
WR 121Z | Composition I | 4 | |
Elective course | 4 | ||
General-education course in social science | 4 | ||
Credits | 17 | ||
Winter | |||
LAT 102 or GRK 102 |
First-Year Latin or First-Year Greek |
5 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
Credits | 17 | ||
Spring | |||
LAT 103 or GRK 103 |
First-Year Latin or First-Year Greek |
5 | |
General-education course in social science | 4 | ||
General-education course in science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Total Credits | 51 |
Second Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 301 or GRK 301 |
Authors: [Topic] or Authors: [Topic] |
4 | |
CLAS 188 or CLAS 407 |
Introduction to Classical Archaeology or Seminar: [Topic] |
4 | |
General-education course that also satisfies a multicultural requirement | 4 | ||
Credits | 12 | ||
Winter | |||
LAT 302 or GRK 302 |
Vergil: [Topic] or Authors: [Topic] |
4 | |
Art History course | 4 | ||
General-education course in arts and letters | 4 | ||
General-education course that also satisfies a multicultural requirement | 4 | ||
Credits | 16 | ||
Spring | |||
LAT 303 or GRK 303 |
Authors: [Topic] or Authors: [Topic] |
4 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
General-education course in social science | 4 | ||
Credits | 16 | ||
Total Credits | 44 |
Third Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
HIST 412 | Ancient Greece: [Topic] | 4 | |
CLAS 201 |
Greek Life and Culture or Roman Life and Culture or Greek and Roman Epic or Classical Greek Philosophers or Introduction to the Humanities II |
4 | |
General-education course in science | 4 | ||
General-education course in social science | 4 | ||
Credits | 16 | ||
Winter | |||
HIST 414 | Ancient Rome: [Topic] | 4 | |
CLAS 202 |
Roman Life and Culture or Greek Life and Culture or Greek and Roman Epic or Classical Greek Philosophers or Introduction to the Humanities II |
4 | |
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Spring | |||
Upper Division CLAS course | 4 | ||
Upper Division elective | 4 | ||
General-education course in arts and letters | 4 | ||
Elective course | 4 | ||
Credits | 16 | ||
Total Credits | 48 |
Fourth Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
Upper-division course with CLAS subject code | 4 | ||
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Winter | |||
Upper-division course with CLAS subject code | 4 | ||
Elective courses | 8 | ||
Credits | 12 | ||
Spring | |||
Upper-division elective course | 4 | ||
Elective course | 8 | ||
Credits | 12 | ||
Total Credits | 36 |
Bachelor of Arts in Classics: Classical Archaeology Concentration
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 101 or GRK 101 |
First-Year Latin or First-Year Greek |
5 | |
WR 121Z | Composition I | 4 | |
General-education course in social science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Winter | |||
LAT 102 or GRK 102 |
First-Year Latin or First-Year Greek |
5 | |
WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
Credits | 17 | ||
Spring | |||
LAT 103 or GRK 103 |
First-Year Latin or First-Year Greek |
5 | |
General-education course in science | 4 | ||
General-education course in social science | 4 | ||
Elective course | 4 | ||
Credits | 17 | ||
Total Credits | 51 |
Second Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
LAT 301 or GRK 301 |
Authors: [Topic] or Authors: [Topic] |
4 | |
CLAS 188 or CLAS 407 |
Introduction to Classical Archaeology or Seminar: [Topic] |
4 | |
General-education course that also satisfies a multicultural requirement | 4 | ||
Credits | 12 | ||
Winter | |||
LAT 302 or GRK 302 |
Vergil: [Topic] or Authors: [Topic] |
4 | |
Art History course | 4 | ||
General-education course in arts and letters | 4 | ||
General-education course that also satisfies a multicultural requirement | 4 | ||
Credits | 16 | ||
Spring | |||
LAT 303 or GRK 303 |
Authors: [Topic] or Authors: [Topic] |
4 | |
General-education course in arts and letters | 4 | ||
General-education course in science | 4 | ||
General-education course in social science | 4 | ||
Credits | 16 | ||
Total Credits | 44 |
Third Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
HIST 412 | Ancient Greece: [Topic] | 4 | |
ANTH 150 |
World Archaeology or Fundamentals of Archaeology or Zooarchaeology: [Topic] |
4 | |
General-education course in science | 4 | ||
General-education course in social science | 4 | ||
Credits | 16 | ||
Winter | |||
HIST 414 | Ancient Rome: [Topic] | 4 | |
Upper-division elective course | 4 | ||
Elective course | 4 | ||
Credits | 12 | ||
Spring | |||
Upper-division elective | 4 | ||
General-education course in arts and letters | 4 | ||
Elective courses | 8 | ||
Credits | 16 | ||
Total Credits | 44 |
Fourth Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
Upper-division elective courses | 8 | ||
Elective course | 4 | ||
Credits | 12 | ||
Winter | |||
Upper-division elective courses | 8 | ||
Elective course | 4 | ||
Credits | 12 | ||
Spring | |||
Upper-division elective course | 4 | ||
Elective courses | 8 | ||
Credits | 12 | ||
Total Credits | 36 |