Art (BFA)
The bachelor of fine arts (BFA) degree offers a studio-intensive opportunity to concentrate your expertise. In the BFA program, you will create an individual approach to making and thinking through advanced studio, interdisciplinary critique colloquia, history of art and architecture courses, seminars in art theory and criticism, and develop a body of work culminating in the BFA creative project in your declared concentration.
Students apply for admission for the BFA in a particular media area in the last term of their fourth year of study. Students who are working across more than one media area may earn their degree in art, with sponsorship from faculty members in more than one media area. The application process is competitive and includes a portfolio review. Students who have completed a comparable four-year degree in art at another institution may be admitted to the BFA program. Such candidates must satisfy the university’s 45-credit residence requirement.
Students majoring in the BFA in Art and Technology are not eligible to major in the BFA in Art.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate mastery of studio practices and ideas.
- Develop an understanding of history, theory, and criticism, and an ability to analyze and situate work in relation to that body of knowledge.
- Acquire a working knowledge of technologies and equipment applicable to their area(s) of specialization.
- Develop an ability to synthesize material and intellectual knowledge and shape an independent studio practice.
Art Major Requirements
Courses used to fulfill the major requirements must be passed with a grade of C- or better or a mark of Pass (P or P*).
Art History courses used to fulfill the major requirements must be passed with a grade of C- or better or a mark of Pass (P or P*).
No more than 12 credits passed with a mark of Pass (P or P*) will count towards major requirements.
At least 24 studio credits (including 12 upper-division) must be completed in residence at the University of Oregon.
| Code | Title | Credits |
|---|---|---|
| Foundational Courses | ||
| ART 115 | Surface, Space, and Time | 4 |
| ART 116 | Core Interdisciplinary Laboratory | 4 |
| or ARTS 288 | Sculpture I: Mixed Media | |
| ART 233 | Drawing I | 4 |
| ARTD 250 | Print Media Digital Arts | 4 |
| or ARTD 251 | Time-Based Digital Arts | |
| or ARTD 252 | Interactive Digital Arts | |
| 200-Level Studio: Concentration Course | 4 | |
| 200-level Studio: Non-Concentration Course | 4 | |
| 200-400-Level Studio: Concentration or Non-Concentration Course or Art History Course | 4 | |
| Upper-division Studios 1 | 48 | |
| Issues & Practices Seminar | 3 | |
| BFA Critique Colloquium | 3 | |
| BFA Critique | ||
| BFA Terminal Creative Project | 6 | |
| Terminal Project | ||
| Art History 2 | 20 | |
Ancient/Medieval | ||
Early Modern | ||
Modern/Contemporary | ||
| Total Credits | 108 | |
- 1
20 credits must be concentration studios; 4 credits must be capstone or 400-level concentration studio
- 2
At least one course from each categories
Additional Requirement: Math/CS or Language
- Math/CS:
-
Complete the university mathematics/computer science requirement for the BS degree.
-
- Language:
- Completion of at least the third term of the first year in a Second Language taught int he language (103 or Equivalent
- Satisfactory completion of an examination administered by the appropriate language department
- International students: if your language or instruction in high school was in a language other than English, satisfactory completion of all AEIS courses and WR 121Z and either WR 122Z or WR 123
Studio Courses
| Code | Title | Credits |
|---|---|---|
| Ceramics | ||
| ARTC 255 | Introduction to Ceramics | 4 |
| ARTC 354 | Industrial Ceramics | 4 |
| ARTC 355 | Intermediate Ceramics: [Topic] | 4-5 |
| ARTC 401 | Research: [Topic] | 1-12 |
| ARTC 404 | Internship: [Topic] | 1-12 |
| ARTC 405 | Special Problems: [Topic] | 1-12 |
| ARTC 406 | Practicum: [Topic] | 1-12 |
| ARTC 407 | Seminar: [Topic] | 1-3 |
| ARTC 408 | Workshop: [Topic] | 1-6 |
| ARTC 409 | Terminal Creative Project BFA | 1-12 |
| ARTC 410 | Experimental Course: [Topic] | 1-6 |
| ARTC 455 | Advanced Ceramics | 4 |
| Fibers | ||
| ARTF 270 | Introduction to Fibers: [Topic] | 4 |
| ARTF 369 | Woven Structures | 4 |
| ARTF 370 | Stitchwork Strategies | 4 |
| ARTF 401 | Research: [Topic] | 1-12 |
| ARTF 404 | Internship: [Topic] | 1-12 |
| ARTF 405 | Reading and Conference: [Topic] | 1-6 |
| ARTF 406 | Practicum: [Topic] | 1-12 |
| ARTF 407 | Seminar: [Topic] | 1-3 |
| ARTF 408 | Workshop: [Topic] | 1-6 |
| ARTF 409 | Terminal Creative Project BFA | 1-12 |
| ARTF 410 | Experimental Course: [Topic] | 1-6 |
| ARTF 456 | Advanced Fibers: [Topic] | 3-5 |
| Jewelry and Metalsmithing | ||
| ARTM 257 | Introduction to Jewelry and Metalsmithing | 4 |
| ARTM 357 | Metalsmithing and Jewelry: [Topic] | 3-5 |
| ARTM 401 | Research: [Topic] | 1-12 |
| ARTM 404 | Internship: [Topic] | 1-12 |
| ARTM 405 | Reading and Conference: [Topic] | 1-6 |
| ARTM 406 | Practicum: [Topic] | 1-12 |
| ARTM 407 | Seminar: [Topic] | 1-3 |
| ARTM 408 | Workshop: [Topic] | 1-6 |
| ARTM 409 | Terminal Creative Project BFA | 1-12 |
| ARTM 410 | Experimental Course: [Topic] | 1-6 |
| ARTM 457 | Metalsmithing and Jewelry: [Topic] | 3-5 |
| ARTM 459 | Advanced Metalsmithing and Jewelry | 3-5 |
| Photography | ||
| ARTO 250 | Introduction to Photography | 4 |
| ARTO 350 | Film and Darkroom | 4 |
| ARTO 351 | Constructed Image Photography | 4 |
| ARTO 352 | Creative Large-Format Photography | 4 |
| ARTO 401 | Research: [Topic] | 1-12 |
| ARTO 404 | Internship: [Topic] | 1-12 |
| ARTO 405 | Reading and Conference: [Topic] | 1-6 |
| ARTO 406 | Practicum: [Topic] | 1-12 |
| ARTO 407 | Seminar: [Topic] | 1-4 |
| ARTO 408 | Workshop: [Topic] | 1-6 |
| ARTO 409 | Terminal Creative Project BFA | 1-12 |
| ARTO 410 | Experimental Course: [Topic] | 1-6 |
| ARTO 455 | Conceptual Strategies in Photography | 4 |
| ARTO 476 | Alternative Photographic Processes | 4 |
| ARTO 484 | Advanced Photography: [Topic] | 4 |
| Drawing & Painting | ||
| ARTP 281 | Introductory Painting I | 4 |
| ARTP 381 | Introductory Painting II | 4 |
| ARTP 390 | Intermediate and Advanced Painting | 4 |
| ARTP 391 | Intermediate and Advanced Drawing | 4 |
| ARTP 401 | Research: [Topic] | 1-12 |
| ARTP 404 | Internship: [Topic] | 1-12 |
| ARTP 405 | Reading and Conference: [Topic] | 1-6 |
| ARTP 406 | Practicum: [Topic] | 1-12 |
| ARTP 407 | Seminar: [Topic] | 1-3 |
| ARTP 408 | Workshop: [Topic] | 1-6 |
| ARTP 409 | Terminal Creative Project BFA | 1-12 |
| ARTP 410 | Experimental Course: [Topic] | 1-6 |
| ARTP 481 | Advanced Painting Practice | 4 |
| Printmaking | ||
| ARTR 245 | Introduction to Printmaking | 4 |
| ARTR 346 | Relief | 4 |
| ARTR 347 | Intaglio | 4 |
| ARTR 348 | Screen Printing | 4 |
| ARTR 401 | Research: [Topic] | 1-12 |
| ARTR 404 | Internship: [Topic] | 1-12 |
| ARTR 405 | Reading and Conference: [Topic] | 1-6 |
| ARTR 406 | Practicum: [Topic] | 1-12 |
| ARTR 407 | Seminar: [Topic] | 1-3 |
| ARTR 408 | Workshop: [Topic] | 1-6 |
| ARTR 409 | Terminal Creative Project BFA | 1-12 |
| ARTR 410 | Experimental Course: [Topic] | 1-6 |
| ARTR 446 | Intermediate and Advanced Printmaking | 4 |
| Sculpture | ||
| ARTS 288 | Sculpture I: Mixed Media | 3-5 |
| ARTS 393 | Sculpture II: [Topic] | 3-5 |
| ARTS 401 | Research: [Topic] | 1-12 |
| ARTS 404 | Internship: [Topic] | 1-12 |
| ARTS 405 | Reading and Conference: [Topic] | 1-6 |
| ARTS 406 | Practicum: [Topic] | 1-12 |
| ARTS 407 | Seminar: [Topic] | 1-3 |
| ARTS 408 | Workshop: [Topic] | 1-6 |
| ARTS 409 | Terminal Creative Project BFA | 1-12 |
| ARTS 410 | Experimental Course: [Topic] | 1-6 |
| ARTS 491 | Methodologies: [Topic] | 4 |
| ARTS 493 | Advanced Sculpture | 4 |
| Upper-Division Studio (non-concentration) | ||
| ART 333 | Drawing II | 4 |
| ART 381 | Letterpress | 4 |
| ART 401 | Research: [Topic] | 1-12 |
| ART 404 | Internship: [Topic] | 1-12 |
| ART 405 | Special Problems: [Topic] | 1-12 |
| ART 406 | Practicum: [Topic] | 1-12 |
| ART 407 | Seminar: [Topic] | 1-4 |
| ART 408 | Workshop: [Topic] | 1-6 |
| ART 409 | Terminal Project | 1-12 |
| ART 410 | Experimental Course: [Topic] | 1-6 |
| ARTD 350 | Digital Drawing | 4 |
| ARTD 360 | Digital Imaging | 4 |
| ARTD 361 | Introduction to Animation | 4 |
| ARTD 362 | Digital Letterform | 4 |
| ARTD 370 | Digital Interactivity | 4 |
| ARTD 378 | Computational Aesthetics | 5 |
| ARTD 379 | Introduction to Video Art | 4 |
| ARTD 401 | Research: [Topic] | 1-12 |
| ARTD 404 | Internship: [Topic] | 1-12 |
| ARTD 405 | Special Problems: [Topic] | 1-12 |
| ARTD 406 | Practicum: [Topic] | 1-12 |
| ARTD 407 | Seminar: [Topic] | 1-4 |
| ARTD 408 | Workshop: [Topic] | 1-6 |
| ARTD 409 | Terminal Creative Project BFA | 1-12 |
| ARTD 410 | Experimental Course: [Topic] | 1-6 |
| ARTD 412 | Experimental Animation | 5 |
| ARTD 413 | Emerging Technologies | 5 |
| ARTD 415 | Video Art: Experimental Film | 4 |
| ARTD 463 | Communication Design | 4 |
| ARTD 471 | 3-D Computer Imaging | 5 |
| ARTD 472 | 3-D Computer Animation | 5 |
Approved Art History Courses
| Code | Title | Credits |
|---|---|---|
| Ancient | ||
| ARH 204 | Ancient Mediterranean Art | 4 |
| ARH 205 | Medieval Renaissance European Art | 4 |
| ARH 207 | History of Indian Art | 4 |
| ARH 208 | History of Chinese Art | 4 |
| ARH 209 | History of Japanese Art | 4 |
| ARH 314 | History of World Architecture I | 4 |
| ARH 316 | Gothic Architecture | 4 |
| ARH 317 | Romanesque Architecture | 4 |
| ARH 320 | Classical Greek Art and Architecture | 4 |
| ARH 321 | Ancient Jewish Art | 4 |
| ARH 322 | Hellenistic Art and Architecture | 4 |
| ARH 323 | Roman Art & Architecture | 4 |
| ARH 325 | Islamic Art & Architecture | 4 |
| ARH 327 | Medieval Art | 4 |
| ARH 341 | Italian Renaissance Art | 4 |
| ARH 343 | Northern Renaissance Art | 4 |
| ARH 382 | Arts of the Silk Road | 4 |
| ARH 387 | Chinese Buddhist Art | 4 |
| ARH 421 | Ancient Mediterranean Art: [Topic] | 4 |
| ARH 425 | Medieval Art and Architecture: [Topic] | 4 |
| ARH 441 | Renaissance and Baroque: [Topic] | 4 |
| ARH 481 | Chinese Art: [Topic] | 4 |
| ARH 485 | Japanese Art: [Topic] | 4 |
| ARH 488 | Japanese Prints | 4 |
| Modern | ||
| ARH 150 | Introduction to Visual Culture | 4 |
| ARH 206 | Baroque to Contemporary Era: Europe and Americas | 4 |
| ARH 208 | History of Chinese Art | 4 |
| ARH 209 | History of Japanese Art | 4 |
| ARH 211 | Survey of Latin American Arts | 4 |
| ARH 315 | History of World Architecture II | 4 |
| ARH 350 | History of Manga | 4 |
| ARH 351 | 19th Century Art | 4 |
| ARH 352 | Art of the Enlightenment | 4 |
| ARH 353 | Modern Art 1880 to 1950 | 4 |
| ARH 358 | History of Design | 4 |
| ARH 359 | History of Photography | 4 |
| ARH 372 | Arts of Colonial Latin America | 4 |
| ARH 373 | 20th Century Latin American Art | 4 |
| ARH 450 | Romanticism in the Visual Arts | 4 |
| ARH 451 | Studies in 19th Century Art: [Topic] | 4 |
| ARH 453 | Modern Art: [Topic] | 4 |
| ARH 462 | Modern Architecture | 4 |
| ARH 465 | American Architecture II | 4 |
| ARH 466 | American Architecture III | 4 |
| ARH 471 | Latin American Art History: [Topic] | 4 |
| Contemporary | ||
| ARH 150 | Introduction to Visual Culture | 4 |
| ARH 354 | Contemporary Art | 4 |
| ARH 358 | History of Design | 4 |
| ARH 359 | History of Photography | 4 |
| ARH 368 | Arts and Visual Cultures of Climate Change | 4 |
| ARH 411 | Art History Critical Methods | 4 |
| ARH 440 | Museology | 4 |
| ARH 456 | World Architecture Since 1960 | 4 |
| ARH 457 | Contemporary Art: [Topic] | 4 |
| ARH 458 | Art, Architecture and the Environment: [Topic] | 4 |
| ARH 459 | Art Theory and Criticism: [Topic] | 4 |
| ARH 471 | Latin American Art History: [Topic] | 4 |
| ARH 481 | Chinese Art: [Topic] | 4 |
| Electives | ||
| ARH 199 | Special Studies: [Topic} | 1-5 |
| ARH 399 | Special Studies: [Topic] | 1-5 |
| ARH 401 | Research: [Topic] | 1-8 |
| ARH 403 | Thesis | 1-6 |
| ARH 404 | Internship: [Topic] | 1-5 |
| ARH 405 | Reading and Conference: [Topic] | 1-5 |
| ARH 406 | Practicum: [Topic] | 1-12 |
| ARH 407 | Seminar: [Topic] | 1-5 |
| ARH 408 | Workshop: [Topic] | 1-5 |
| ARH 409 | Terminal Project | 1-12 |
| ARH 410 | Experimental Course: [Topic] | 1-5 |
Four-Year Degree Plan
The degree plan shown is only a sample of how students may complete their degrees in four years. There are alternative ways. Students should consult their advisor to determine the best path for them.
Bachelor of Fine Arts in Art
| First Year | |||
|---|---|---|---|
| Fall | Milestones | Credits | |
| ART 115 | Surface, Space, and Time | 4 | |
| WR 121Z | Composition I | 4 | |
| Language or Math/Computer Science | 4 | ||
| ARH Course | 4 | ||
| Credits | 16 | ||
| Winter | |||
| ART 116 | Core Interdisciplinary Laboratory | 4 | |
| ART 233 | Drawing I | 4 | |
| WR 122Z or WR 123 |
Composition II or College Composition III |
4 | |
| Language or Math/Computer Science | 4 | ||
| Credits | 16 | ||
| Spring | |||
| ARTD 250 |
Print Media Digital Arts or Time-Based Digital Arts or Interactive Digital Arts |
4 | |
| ART 200-Level Intro | 4 | ||
| Cultural Literacy | 4 | ||
| Language or Math/Computer Science | 4 | ||
| Credits | 16 | ||
| Second Year | |||
| Fall | |||
| ART 200-Level Intro | 4 | ||
| ART 300-Level Studio | 4 | ||
| ARH Course | 4 | ||
| Core Education | 4 | ||
| Credits | 16 | ||
| Winter | |||
| ARTX 200/300-Level Studio | 4 | ||
| ARTX 300-Level Studio | 4 | ||
| Cultural Literacy | 4 | ||
| Core Education | 4 | ||
| Credits | 16 | ||
| Spring | |||
| ARTX 300-Level Studio | 4 | ||
| ARH Course | 4 | ||
| Core Education | 4 | ||
| Core Education | 4 | ||
| Credits | 16 | ||
| Third Year | |||
| Fall | |||
| ARTX 300-Level Studio | 4 | ||
| ARTX 300-Level Studio | 4 | ||
| Core Education | 4 | ||
| Credits | 12 | ||
| Winter | |||
| ARTX 300-Level Studio | 4 | ||
| ARH Course | 4 | ||
| Core Education | 4 | ||
| Core Education | 4 | ||
| Credits | 16 | ||
| Spring | |||
| ARTX 400-Level Studio | 4 | ||
| ARTX 400-Level Studio | 4 | ||
| ARH Course | 4 | ||
| Core Education | 4 | ||
| Credits | 16 | ||
| Fourth Year | |||
| Fall | |||
| ART 410 | Experimental Course: [Topic] (Issues and Practices) | 3 | |
| ARTX 400-Level Studio | 4 | ||
| Elective | 4 | ||
| Elective | 4 | ||
| Credits | 15 | ||
| Winter | |||
| ART 412 | BFA Critique | 3 | |
| ARTX 400-Level Studio | 4 | ||
| Elective (ART or ARH) | 4 | ||
| ART 409 | Terminal Project | 2 | |
| Credits | 13 | ||
| Spring | |||
| ART 409 | Terminal Project | 4 | |
| ARTX 400-Level Studio | 4 | ||
| Elective | 4 | ||
| Credits | 12 | ||
| Total Credits | 180 | ||
