Neuroscience (BA/BS)
Neuroscience is for undergraduate students interested in studying the relationship between the brain and behavior. Coursework is jointly taught by biology, human physiology and psychology faculty to provide well-rounded training. Foundational courses are in biology, chemistry, human physiology, math, physics, and psychology. Upper division coursework focuses on three main areas of neuroscience: molecular/cellular neuroscience, systems neuroscience, and cognitive neuroscience. Students can also take advanced skills courses in programming or computational techniques. They may also conduct cutting-edge research in a neuroscience lab.
Neuroscience graduates will have a strong understanding of the structure and function of the nervous system, demonstrate critical thinking, quantitative and analytical skills, and communicate effectively about neuroscience research.
Program Learning Outcomes
Upon successful completion of this program, students will be able to:
- Demonstrate broad-based content knowledge and understanding of terminology and concepts in neuroscience at multiple levels of organization.
- Critically read and evaluate scientific information.
- Apply data analysis skills to understand neuroscience information.
- Communicate clearly and effectively about neuroscience information.
Neuroscience Major
As outlined below, the Neuroscience majors consists of the following components: 1) foundation courses in the natural sciences; 2) math and statistics coursework; 3) life science fundamentals; 4) a core neuroscience sequence; 5) upper-division elective courses; and 6) advanced skills courses and/or research experience. The total number of credits is 104-107 (depending on whether majors complete the General Biology Sequence or the Biology Honors Sequence).
Code | Title | Credits |
---|---|---|
Foundation Courses in Natural Sciences: | 49-52 | |
General Biology I: Cells and General Biology II: Organisms and General Biology IV: Biochemistry and Genetics | ||
Accelerated Biology I: Cells, Biochemistry and Physiology and Accelerated Biology II: Genetics and Molecular Biology and Accelerated Biology III: Evolution, Diversity and Ecology | ||
General Chemistry I and General Chemistry II and General Chemistry III | ||
Advanced General Chemistry I and Advanced General Chemistry II and Advanced General Chemistry III | ||
General Physics and General Physics and General Physics | ||
Foundations of Physics I and Foundations of Physics I and Foundations of Physics I | ||
General Chemistry Laboratory and General Chemistry Laboratory and General Chemistry Laboratory | ||
Introductory Physics Laboratory and Introductory Physics Laboratory and Introductory Physics Laboratory | ||
Introduction to Psychology I | ||
Math and Statistics Courses: | 8 | |
Calculus for the Biological Sciences I | ||
or MATH 251 | Calculus I | |
Statistical Methods in Psychology | ||
or MATH 425 | Statistical Methods I | |
or ANTH 470 | Statistical Analysis of Biological Anthropology | |
Life Science Fundamentals: | 7 | |
Medical Terminology | ||
Scientific Investigation in Physiology | ||
Core Neuroscience: Sequence order is recommended but not required | 18 | |
Human Anatomy I and Human Physiology I (Fall) | ||
Biopsychology (Winter) | ||
Neurobiology (Spring) | ||
Upper Division Electives: 1 | 16 | |
Molecular/Cellular/Developmental | ||
Molecular Genetics | ||
Cell Biology | ||
Developmental Biology | ||
Animal Physiology | ||
Protein Toxins in Cell Biology | ||
Molecular Genetics of Human Disease | ||
Cellular Neuroscience | ||
Developmental Neurobiology | ||
Neural Development | ||
Systems | ||
Sensory Physiology | ||
Systems Neuroscience | ||
Motor Control | ||
Sleep Physiology | ||
Neurophysiology of Concussion | ||
Movement Disorders | ||
Clinical Neuroscience | ||
Brain Mechanisms of Behavior | ||
Hormones and Behavior | ||
Cognitive | ||
Cognition | ||
Music and the Brain | ||
Psychoactive Drugs | ||
Learning and Memory | ||
Human Performance | ||
Perception | ||
Cognitive Neuroscience | ||
Decision-Making | ||
Cognitive Development | ||
Advanced Skills Courses and Research Experience | 8 | |
Research: [Topic] | ||
Thesis | ||
Machine Learning | ||
Research: [Topic] | ||
Thesis | ||
Research: [Topic] | ||
Thesis | ||
Applied Data Analysis | ||
Total Credits | 106-109 |
- 1
16 required credits with at least 12 credits from 400-level courses; at least one course from each of the three area
Additional Requirements
- Courses used to fulfill the major requirements must be taken for a letter grade and passed with a grade of C or better. Coursework transferred in from Advanced Placement or International Baccalaureate exams are acceptable with a mark of P*.
- At least 34 credits of coursework applied to the major must be taken at the University of Oregon.
Criteria for Honors
To graduate with Honors in Neuroscience, the following requirements must be met:
- A completed Neuroscience Honors application with signature of a faculty research advisor from BI, HPHY or PSY
- Completion of all Neuroscience major requirements
- A minimum 3.5 GPA in all courses applied to the major
- At least three credits in BI 403, HPHY 403, or PSY 403 Thesis (These credits may be applied to the advanced skills courses and research experience requirement).
- Completion of an honors thesis under supervision of a committee, consisting of one BI, HPHY, or PSY faculty member and at least one other committee member (Ph.D. student, postdoctoral scholar, or faculty) from BI, HPHY, or PSY.
Four-Year Degree Plan
The degree plan shown is only a sample of how students may complete their degrees in four years. There are alternative ways. Students should consult their advisor to determine the best path for them.
Neuroscience Bachelor of Arts
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
CH 111 | Introduction to Chemical Principles | 4 | |
MATH 111Z | Precalculus I: Functions | 4 | |
WR 121Z | Composition I | 4 | |
Language 101 | 4 | ||
Credits | 16 | ||
Winter | |||
CH 221 | General Chemistry I | 4 | |
CH 227 | General Chemistry Laboratory | 2 | |
MATH 112Z | Precalculus II: Trigonometry | 4 | |
WR 123 | College Composition III | 4 | |
Language 102 | 4 | ||
Credits | 18 | ||
Spring | |||
CH 222 | General Chemistry II | 4 | |
CH 228 | General Chemistry Laboratory | 2 | |
MATH 246 | Calculus for the Biological Sciences I | 4 | |
Language 103 | 4 | ||
Credits | 14 | ||
Second Year | |||
Fall | |||
BI 211 | General Biology I: Cells | 5 | |
CH 223 | General Chemistry III | 4 | |
CH 229 | General Chemistry Laboratory | 2 | |
HPHY 211 | Medical Terminology | 3 | |
Language 201 | 4 | ||
Credits | 18 | ||
Winter | |||
BI 212 | General Biology II: Organisms | 5 | |
HPHY 212 | Scientific Investigation in Physiology | 4 | |
PSY 201Z | Introduction to Psychology I | 4 | |
Language 202 | 4 | ||
Credits | 17 | ||
Spring | |||
BI 214 | General Biology IV: Biochemistry and Genetics | 5 | |
PSY 302 | Statistical Methods in Psychology | 4 | |
Core education course | 4 | ||
Language 203 | 4 | ||
Credits | 17 | ||
Third Year | |||
Fall | |||
HPHY 321 | Human Anatomy I | 5 | |
HPHY 322 | Human Physiology I | 5 | |
PHYS 201 | General Physics | 4 | |
BI 401 |
Research: [Topic] or Research: [Topic] or Research: [Topic] |
2 | |
Credits | 16 | ||
Winter | |||
PSY 304 | Biopsychology | 4 | |
PHYS 202 | General Physics | 4 | |
Core education course | 4 | ||
BI 401 |
Research: [Topic] or Research: [Topic] or Research: [Topic] |
2 | |
Credits | 14 | ||
Spring | |||
BI 360 | Neurobiology | 4 | |
PHYS 203 | General Physics | 4 | |
Core education course | 4 | ||
BI 401 |
Research: [Topic] or Research: [Topic] or Research: [Topic] |
2 | |
Credits | 14 | ||
Fourth Year | |||
Fall | |||
Upper-division NEURO elective | 4 | ||
Core education course | 4 | ||
Core education course | 4 | ||
BI 401 |
Research: [Topic] or Research: [Topic] or Research: [Topic] |
2 | |
Credits | 14 | ||
Winter | |||
Upper-division NEURO elective | 4 | ||
Upper-division NEURO elective | 4 | ||
Core education course | 4 | ||
Credits | 12 | ||
Spring | |||
Upper-division NEURO elective | 4 | ||
Core education course | 4 | ||
Core education course | 4 | ||
Credits | 12 | ||
Total Credits | 182 |
Neuroscience Bachelor of Science
First Year | |||
---|---|---|---|
Fall | Milestones | Credits | |
CH 111 | Introduction to Chemical Principles | 4 | |
MATH 111Z | Precalculus I: Functions | 4 | |
WR 121Z | Composition I | 4 | |
Core education course | 4 | ||
Credits | 16 | ||
Winter | |||
CH 221 | General Chemistry I | 4 | |
CH 227 | General Chemistry Laboratory | 2 | |
MATH 112Z | Precalculus II: Trigonometry | 4 | |
WR 123 | College Composition III | 4 | |
Credits | 14 | ||
Spring | |||
CH 222 | General Chemistry II | 4 | |
CH 228 | General Chemistry Laboratory | 2 | |
MATH 246 | Calculus for the Biological Sciences I | 4 | |
PSY 201Z | Introduction to Psychology I | 4 | |
Credits | 14 | ||
Second Year | |||
Fall | |||
BI 211 | General Biology I: Cells | 5 | |
CH 223 | General Chemistry III | 4 | |
CH 229 | General Chemistry Laboratory | 2 | |
HPHY 211 | Medical Terminology | 3 | |
Credits | 14 | ||
Winter | |||
BI 212 | General Biology II: Organisms | 5 | |
HPHY 212 | Scientific Investigation in Physiology | 4 | |
Core education course | 4 | ||
Core education course | 4 | ||
Credits | 17 | ||
Spring | |||
BI 214 | General Biology IV: Biochemistry and Genetics | 5 | |
PSY 302 | Statistical Methods in Psychology | 4 | |
Core education course | 4 | ||
Elective or Cultural Literacy course | 4 | ||
Credits | 17 | ||
Third Year | |||
Fall | |||
HPHY 321 | Human Anatomy I | 5 | |
HPHY 322 | Human Physiology I | 5 | |
PHYS 201 | General Physics | 4 | |
BI 401 |
Research: [Topic] or Research: [Topic] or Research: [Topic] |
2 | |
Credits | 16 | ||
Winter | |||
PSY 304 | Biopsychology | 4 | |
PHYS 202 | General Physics | 4 | |
Core education course | 4 | ||
BI 401 |
Research: [Topic] or Research: [Topic] or Research: [Topic] |
2 | |
Elective course | 1 | ||
Credits | 15 | ||
Spring | |||
BI 360 | Neurobiology | 4 | |
PHYS 203 | General Physics | 4 | |
Core education course | 4 | ||
BI 401 |
Research: [Topic] or Research: [Topic] or Research: [Topic] |
2 | |
Credits | 14 | ||
Fourth Year | |||
Fall | |||
Upper-division NEURO elective | 4 | ||
Upper-division NEURO elective | 4 | ||
Core education course | 4 | ||
BI 401 |
Research: [Topic] or Research: [Topic] or Research: [Topic] |
2 | |
Credits | 14 | ||
Winter | |||
Upper-division NEURO elective | 4 | ||
Upper-division NEURO elective | 4 | ||
Core education course | 4 | ||
Elective or Cultural Literacy course | 4 | ||
Credits | 16 | ||
Spring | |||
Upper-division NEURO elective | 4 | ||
Elective courses | 9 | ||
Credits | 13 | ||
Total Credits | 180 |